Horse Show Results
Hunter Divisions
Early Summer Classic - June 17-21, 2009
The following are the results for this horse show as of Jul 31, 2009 04:09 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
CLASS 11. Baby Green Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Muskoka | Jim Dahlquist | Anne Rogness |
3 | Belle DeJure | Kelly Smith | Johanna Dejoria |
4 | Lionheart HPF | Kate Glauner | Kate Glauner |
5 | Adrianna | Eric Noel | Jane Hood |
6 | Legacy's Lucky Pennie | Kathleen Starkman | Kathleen Starkman |
7 | Amarosso | Shelly Kerron | Lola Michelin |
8 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Belle DeJure | Kelly Smith | Johanna Dejoria |
3 | Amarosso | Shelly Kerron | Lola Michelin |
4 | Muskoka | Jim Dahlquist | Anne Rogness |
5 | Lionheart HPF | Kate Glauner | Kate Glauner |
6 | Ten Barr's Souvenier | Megan Garcia | Linda Wohlers |
7 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
8 | Fixation | Heather Macdonald | Carol Hinckley |
1 | Muskoka | Jim Dahlquist | Anne Rogness |
2 | Red McCartney | Shelly Kerron | Shelly Kerron |
3 | Lionheart HPF | Kate Glauner | Kate Glauner |
4 | Amarosso | Shelly Kerron | Lola Michelin |
5 | Legacy's Lucky Pennie | Kathleen Starkman | Kathleen Starkman |
6 | Fixation | Heather Macdonald | Carol Hinckley |
7 | Belle DeJure | Kelly Smith | Johanna Dejoria |
8 | Valentina | Libbi Peltz | Sandra Campbell |
CLASS 14. Baby Green Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Amarosso | Shelly Kerron | Lola Michelin |
2 | Red McCartney | Shelly Kerron | Shelly Kerron |
3 | Muskoka | Jim Dahlquist | Anne Rogness |
4 | Legacy's Lucky Pennie | Kathleen Starkman | Kathleen Starkman |
5 | Lionheart HPF | Kate Glauner | Kate Glauner |
6 | Belle DeJure | Kelly Smith | Johanna Dejoria |
7 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
8 | Fixation | Heather Macdonald | Carol Hinckley |
CLASS 15. Baby Green Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ten Barr's Souvenier | Megan Garcia | Linda Wohlers |
2 | Belle DeJure | Kelly Smith | Johanna Dejoria |
3 | Muskoka | Jim Dahlquist | Anne Rogness |
4 | Valentina | Libbi Peltz | Sandra Campbell |
5 | Amarosso | Shelly Kerron | Lola Michelin |
6 | Legacy's Lucky Pennie | Kathleen Starkman | Kathleen Starkman |
7 | Adrianna | Eric Noel | Jane Hood |
8 | Fixation | Heather Macdonald | Carol Hinckley |
Champions:
Placing | Horse |
|---|---|
Champion | Red McCartney |
Reserve Champion | Muskoka |
Champions:
Placing | Horse |
|---|---|
Champion | Pumpkin Spice |
Champion | Ms. Scooby Doo |
Champion | Mr. Beans |
Champion | Sterling Silver |
Champion | Apropos |
Amateur Owner Hunter 3'3" Back to top
CLASS 179. Amateur Owner Working Hunter 3'3"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
2 | Remonta Hado | O.J. Berkes | Otto Berkes |
3 | Eddison | Julie Nordstrom | Julie Nordstrom |
4 | Rock Steady | Caroline Schultz | Caroline Schultz |
5 | Woodford | Lisa Cowan | Lisa Cowan |
1 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
2 | Rock Steady | Caroline Schultz | Caroline Schultz |
3 | Woodford | Lisa Cowan | Lisa Cowan |
4 | Remonta Hado | O.J. Berkes | Otto Berkes |
5 | Eddison | Julie Nordstrom | Julie Nordstrom |
CLASS 181. Amateur Owner Working Hunter Handy 3'3"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Remonta Hado | O.J. Berkes | Otto Berkes |
2 | Rock Steady | Caroline Schultz | Caroline Schultz |
3 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
4 | Eddison | Julie Nordstrom | Julie Nordstrom |
5 | Woodford | Lisa Cowan | Lisa Cowan |
CLASS 182. Amateur Owner Working Hunter Under Saddle 3'3"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Eddison | Julie Nordstrom | Julie Nordstrom |
2 | Remonta Hado | O.J. Berkes | Otto Berkes |
3 | Rock Steady | Caroline Schultz | Caroline Schultz |
4 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
5 | Woodford | Lisa Cowan | Lisa Cowan |
CLASS 183. Amateur Owner Working Hunter 3'3"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Remonta Hado | O.J. Berkes | Otto Berkes |
2 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
3 | Eddison | Julie Nordstrom | Julie Nordstrom |
4 | Rock Steady | Caroline Schultz | Caroline Schultz |
5 | Woodford | Lisa Cowan | Lisa Cowan |
CLASS 183.1. Amateur Owner Working Hunter 3'3" CH & RES
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Remonta Hado | O.J. Berkes | Otto Berkes |
2 | Roman Holiday | Amy Gau | Rebecca Davidson |
Champions:
Placing | Horse |
|---|---|
Champion | Remonta Hado |
Reserve Champion | Roman Holiday |
Children's Hunter Classic Back to top
CLASS 416. Children's Hunter Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heart Of Gold | Avery Worthington | Avery Worthington |
2 | Westcott Bay | Kelsey Brooks | Kelsey Brooks |
3 | Tom Terrific | Megan Anderson | Megan Anderson |
4 | Odyssey | Taylor Harding | Taylor Harding |
5 | French Connection | Rachel Van Allan | Rachel Van Allan |
6 | Martini Time | Hannah Smith | Hannah Smith |
7 | Belfast | Lurana Crowley | Ringside Farms |
8 | Pixczar | Morgan Spear | Morgan Spear |
Champions:
Placing | Horse |
|---|---|
Champion | Heart Of Gold |
Reserve Champion | Westcott Bay |
Schooling Equitation Back to top
CLASS 301. Schooling Equitation 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Coballino | Bailey Robinson | Bailey Robinson |
2 | Stuka | Abigail Zanone | Abigail Zanone |
3 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
4 | Briggadoon | Sarah Hermanski | Sarah Hermanski |
5 | Dream Girl | Halie Miller | Timothy Miller/Tpm Horse Investments |
6 | Diplomat | Betsy Christianson | Elizabeth Leedom |
CLASS 303. Schooling Equitation 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Flash Point | Angela Spiropolos | Angela Spiropolos |
2 | Kingston | Madison Cameron | Merlin & Associates LLC |
3 | Houdini | Lauren Worland | Debbie Ogburn |
4 | Berkeley | Mouna Skinner | Mouna Skinner |
5 | Pixczar | Morgan Spear | Morgan Spear |
6 | Bond Girl | Patty Glick | Patty Glick |
7 | True Pint | Mallory McCool | Mallory McCool |
8 | Kenobi | Erica Hass | Erica Hass |
CLASS 305. Schooling Restricted Equitation 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Belfast | Lurana Crowley | Ringside Farms |
2 | Viva La Vida | Leah Raphael | Leah Raphael |
3 | Patchwork | Jessie Gleason | Jessie Gleason |
4 | Westcott Bay | Kelsey Brooks | Kelsey Brooks |
5 | French Connection | Rachel Van Allan | Rachel Van Allan |
6 | Fun Fare | Margot Nelson | Fern Ridge Farm |
7 | Rodeo Bay | Maia Robbins | Maia Robbins |
8 | Heart Of Gold | Avery Worthington | Avery Worthington |
Champions:
Placing | Horse |
|---|---|
Champion | Flash Point |
Champion | Belfast |
Champion | Coballino |
Reserve Champion | Kingston |
Reserve Champion | Viva La Vida |
Reserve Champion | Stuka |
CLASS 360. USEF Adult Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cill Dara Silver | Kara Fergusson | Lorna Lowrie |
2 | Berkeley | Mouna Skinner | Mouna Skinner |
3 | Red Adair | Ellen Wilber | Ellen Wilber |
4 | Eddison | Julie Nordstrom | Julie Nordstrom |
5 | Lux | Megan Connor | Megan Connor |
6 | Roman Holiday | Rebecca Davidson | Rebecca Davidson |
Champions:
Placing | Horse |
|---|---|
Champion | Cill Dara Silver |
Reserve Champion | Berkeley |
Pessoa/USEF Hunter Seat Medal Back to top
CLASS 361. Pessoa/USEF Hunter Seat Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chancellor | Madison Cameron | Sophie Shain |
2 | Leonetti | Georgia Dillon | Georgia Dillon |
3 | Sky High | Ana Sanborn | Ana Sanborn |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Winslow | Ashley Spear | Ashley Spear |
6 | Elusive Q | Samantha Ortman | Samantha Ortman |
7 | Superbad | Marisa Hutton | Casey Hodges |
8 | Triple Crown | Zoe Conlee | Zoe Conlee |
Champions:
Placing | Horse |
|---|---|
Champion | Chancellor |
Reserve Champion | Leonetti |
ASPCA Horsemanship Class Back to top
CLASS 362. ASPCA Horsemanship Class
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chancellor | Madison Cameron | Sophie Shain |
2 | Night Cap | Colleen Biemer | Colleen Biemer |
3 | Confusion | Maggie Dennis | Maggie Dennis |
4 | Athabasca | Sami Taft | Sami Taft |
5 | Play Through | Lanise Laube | Marta Mazess |
6 | Hyde Park | Amanda Moore | Holly Hill Farm |
7 | Masquerade | Melani Kerslake | Melani Kerslake |
8 | Sky High | Ana Sanborn | Ana Sanborn |
Champions:
Placing | Horse |
|---|---|
Champion | Chancellor |
Reserve Champion | Night Cap |
Platinum Performance USEF Show Jumping Talent Search Back to top
CLASS 363. Platinum Performance USEF Show Jumping Talent Search
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Coventry | Hannah Evans | Mary Roush-Evans |
2 | Cill Dara Silver | Kara Fergusson | Lorna Lowrie |
3 | Athabasca | Sami Taft | Sami Taft |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Sky High | Ana Sanborn | Ana Sanborn |
6 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
7 | Benelli | Vivian Keller | Toutle River Stables |
8 | Castello | Conner Smith | Conner Smith |
Champions:
Placing | Horse |
|---|---|
Champion | Coventry |
Reserve Champion | Cill Dara Silver |
WIHS Equitation Classic Back to top
CLASS 364. WIHS Equitation Classic (Hunter Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Confusion | Maggie Dennis | Maggie Dennis |
2 | Superbad | Marisa Hutton | Casey Hodges |
3 | Chancellor | Madison Cameron | Sophie Shain |
4 | Masquerade | Melani Kerslake | Melani Kerslake |
5 | Castello | Conner Smith | Conner Smith |
6 | Olena Kelani | Hayley Mesojednik | Patricia Caldwell/Barbara Prueitt |
7 | Elusive Q | Samantha Ortman | Samantha Ortman |
8 | Night Cap | Colleen Biemer | Colleen Biemer |
CLASS 365. WIHS Equitation Classic (Jumper Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
3 | Sky High | Ana Sanborn | Ana Sanborn |
4 | Superbad | Marisa Hutton | Casey Hodges |
5 | Athabasca | Sami Taft | Sami Taft |
6 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
7 | Sterling Silver | Rory Reichelt | Risa Reichelt |
8 | Benelli | Vivian Keller | Toutle River Stables |
CLASS 366. WIHS Equitation Classic (overall phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Superbad | Marisa Hutton | Casey Hodges |
2 | Night Cap | Colleen Biemer | Colleen Biemer |
3 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
4 | Sky High | Ana Sanborn | Ana Sanborn |
5 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
6 | Benelli | Jeff Campf | Toutle River Stables |
7 | Athabasca | Sami Taft | Sami Taft |
8 | Castello | Conner Smith | Conner Smith |
Champions:
Placing | Horse |
|---|---|
Champion | Superbad |
Reserve Champion | Night Cap |
CLASS 368. USEF Pony Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Brownie Points | Taylor Vadset | Taylor Vadset |
2 | Dreamer | Cassie Thomas | Cassie Thomas |
3 | Mini Me | Nicole Bloch | Nicole Bloch |
4 | Serendipity | Payton Smith | Holly Hill Farm |
5 | Little Drummer Boy | Alexandra Ulmer | Alexandra Ulmer |
6 | Mustang Brady | Brandon Beasley | Brandon Beasley |
7 | Platinum | Jenna Barker | Archway Equestrian Sports LLC |
Champions:
Placing | Horse |
|---|---|
Champion | Brownie Points |
Reserve Champion | Dreamer |
CLASS 369. OHJA Mini Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | North Star | Gabby Aufgerheide | Mike Gallaway |
2 | On Cloud 9 | Laura Seymour | Tamara Gonzalez |
3 | Little Drummer Boy | Alexandra Ulmer | Alexandra Ulmer |
4 | Bijou | Anna Baird | Mike Gallaway |
5 | Cabernet | Kaley Malek | Julie Nordstrom |
6 | Dancing Chocolate | Dakota King | Dakota King |
7 | Atlantis | Sydney Denham | Lexie Grant |
8 | Sarajeen | Kiley Betancourt | Kiley Betancourt |
Champions:
Placing | Horse |
|---|---|
Champion | North Star |
Reserve Champion | On Cloud 9 |
OHJA Children's Medal Back to top
CLASS 370. OHJA Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Martini Time | Hannah Smith | Hannah Smith |
2 | Stuka | Abigail Zanone | Abigail Zanone |
3 | Belfast | Lurana Crowley | Ringside Farms |
4 | Mondeo | Owen Shuh | Conner Smith |
5 | French Connection | Rachel Van Allan | Rachel Van Allan |
6 | Just Kidding | Julia Thomas | Julia Thomas |
Champions:
Placing | Horse |
|---|---|
Champion | Martini Time |
Reserve Champion | Stuka |
CLASS 371. OHJA Adult Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lux | Megan Connor | Megan Connor |
2 | Alchemy | Peggy Crane | Kirby Arkes |
3 | Rabelais | Kimberly Coffey | Kimberly Coffey |
Champions:
Placing | Horse |
|---|---|
Champion | Lux |
Reserve Champion | Alchemy |
T.H.I.S. Children's Medal Back to top
CLASS 374. T.H.I.S. Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Gavi Di Gavi | Katie Harding | Katie Harding |
2 | Tom Terrific | Megan Anderson | Megan Anderson |
3 | Essensia | Sarah Hingson | Vicki Zacharias |
4 | Cyr | Kristine Farwell | Kristine Farwell |
5 | Mondeo | Owen Shuh | Conner Smith |
6 | Odyssey | Taylor Harding | Taylor Harding |
7 | Stuka | Abigail Zanone | Abigail Zanone |
8 | Martini Time | Hannah Smith | Hannah Smith |
Champions:
Placing | Horse |
|---|---|
Champion | Gavi Di Gavi |
Reserve Champion | Tom Terrific |
CLASS 375. Ariat Adult Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lux | Megan Connor | Megan Connor |
2 | Brooklyn | Laura Piccard | Laura Piccard |
Champions:
Placing | Horse |
|---|---|
Champion | Lux |
Reserve Champion | Brooklyn |
Hillcrest Starter Medal Back to top
CLASS 376. Hillcrest Starter Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Something to Talk About | Paige Goodman | Paige Goodman |
2 | Friday Night | Caroline Ptaszynski | Caroline Ptaszynski |
3 | All Talk | Hannah Morris | Hannah Morris |
4 | Perfection | Victoria Leiweke | Victoria Leiweke |
5 | Dear Abby | Hayley Mccraken | Hailey Flowers |
6 | Fitz Roy | Jessica King | Jessica King |
7 | Atlantis | Sydney Denham | Lexie Grant |
8 | Bijou | Anna Baird | Mike Gallaway |
Champions:
Placing | Horse |
|---|---|
Champion | Something to Talk About |
Reserve Champion | Friday Night |
Hillcrest Adult Medal Back to top
CLASS 377. Hillcrest Adult Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lux | Megan Connor | Megan Connor |
2 | Brooklyn | Laura Piccard | Laura Piccard |
3 | Alchemy | Peggy Crane | Kirby Arkes |
4 | Berkeley | Mouna Skinner | Mouna Skinner |
Champions:
Placing | Horse |
|---|---|
Champion | Lux |
Reserve Champion | Brooklyn |
Hillcrest Children's Medal Back to top
CLASS 378. Hillcrest Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Stuka | Abigail Zanone | Abigail Zanone |
2 | Cyr | Kristine Farwell | Kristine Farwell |
3 | Tom Terrific | Megan Anderson | Megan Anderson |
4 | Mondeo | Owen Shuh | Conner Smith |
5 | Belfast | Lurana Crowley | Ringside Farms |
6 | Odyssey | Taylor Harding | Taylor Harding |
7 | Summer Luck | Grace Gokey | Grace Gokey |
8 | Gavi Di Gavi | Katie Harding | Katie Harding |
Champions:
Placing | Horse |
|---|---|
Champion | Stuka |
Reserve Champion | Cyr |
CLASS 379. Hillcrest Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
2 | Athabasca | Sami Taft | Sami Taft |
3 | Cill Dara Silver | Kara Fergusson | Lorna Lowrie |
4 | Castello | Conner Smith | Conner Smith |
5 | Benelli | Vivian Keller | Toutle River Stables |
6 | Confusion | Maggie Dennis | Maggie Dennis |
7 | Winslow | Ashley Spear | Ashley Spear |
8 | Monaco | Sophie Anguilla | Sophie Anguilla |
Champions:
Placing | Horse |
|---|---|
Champion | Heaven Sent |
Reserve Champion | Athabasca |
$1000 Team Northwest Junior/Amateur Owner Hunter Classic Back to top
CLASS 414. $1000 Team Northwest Junior/Amateur Owner Hunter Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athabasca | Sami Taft | Sami Taft |
2 | Kingston | Madison Cameron | Merlin & Associates LLC |
3 | Leonetti | Georgia Dillon | Georgia Dillon |
4 | Morocco | Megan Goss | Megan Goss |
5 | Red Adair | Ellen Wilber | Ellen Wilber |
6 | Soft Spoken | Hannah Evans | Mary Roush-Evans |
7 | Black Pearl | Hilary Ann Sosne | Hilary Ann Sosne |
8 | Touche' | Eliza Baird-Daniel | Eliza Baird-Daniel |
9 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
10 | Confusion | Maggie Dennis | Maggie Dennis |
11 | Triple Crown | Zoe Conlee | Zoe Conlee |
12 | Play Through | Lanise Laube | Marta Mazess |
Champions:
Placing | Horse |
|---|---|
Champion | Athabasca |
Reserve Champion | Kingston |
Adult Amateur Hunter Classic Back to top
CLASS 417. Adult Amateur Hunter Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Flash Point | Angela Spiropolos | Angela Spiropolos |
2 | Bond Girl | Patty Glick | Patty Glick |
3 | CoStar | Alexandra Zell | Alexandra Zell |
4 | Berkeley | Mouna Skinner | Mouna Skinner |
5 | Logo Z | Sigmund ( Bo) Masters | Fantasy Farm |
6 | Trouper | Bryan Laycoe | Bryan Laycoe |
7 | Rabelais | Kimberly Coffey | Kimberly Coffey |
8 | Kenobi | Erica Hass | Erica Hass |
Champions:
Placing | Horse |
|---|---|
Champion | Flash Point |
Reserve Champion | Bond Girl |
CLASS 1. Schooling Hunter 2'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Huckleberry Finn | Heidi Snider | Hayley Boyd |
2 | Shepard's Pie | Nicole Musser | Nicole Musser |
3 | Connect The Dots | Lisa Peterson | Chelsea Sandbloom |
4 | Atlantis | Darci Gilliand | Lexie Grant |
5 | Amarosso | Shelly Kerron | Lola Michelin |
6 | Belle DeJure | Kelly Smith | Johanna Dejoria |
7 | Apropos | Tess Harris | Bailey Smith |
8 | Stars Go Blue | Sophie Edwards | Morgan Michelotti |
CLASS 2. Schooling Hunter 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Pixczar | Morgan Spear | Morgan Spear |
2 | Chances Are | Meg Skafgaard | Pat Gorai |
3 | Aragon | Darci Gilliand | Becky Denham |
4 | New Favorite | Sarah Rice | Kate Laue |
5 | Zimbalist NBF | Megan Jordan | Heather Oleson |
6 | Picture This | Philippa Fraser | Ruth Momeni |
7 | Larocco | Sally Parks | Margo Saunders |
8 | French Connection | Darci Gilliand | Rachel Van Allan |
1 | Chances Are | Meg Skafgaard | Pat Gorai |
2 | Pumpkin | Meg Skafgaard | Isabel Nair |
3 | Duke Of Dillenburg | Quinn Partridge | Carl Stremmel |
4 | Houdini | Sarah Rice | Debbie Ogburn |
5 | Authentic | Meg Skafgaard | Jan O'Brien |
6 | After Eight | John Turner | Joyce C Kranda |
7 | Heart Of Gold | Darci Gilliand | Avery Worthington |
8 | Chancellor | John Turner | Joyce C Kranda |
CLASS 4. Schooling Hunter 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
2 | Ducello | Shelly Kerron | Mary-lou Misrahy |
3 | Remington | Corene Smith | Nicole Tidwell |
4 | Belfast | Amy Ruge | Ringside Farms |
5 | Woodford | Jim Dahlquist | Lisa Cowan |
6 | Rabelais | Libbi Peltz | Kimberly Coffey |
CLASS 5. Schooling Hunter 2'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Connect The Dots | Lisa Peterson | Chelsea Sandbloom |
3 | Amarosso | Shelly Kerron | Lola Michelin |
4 | Belle DeJure | Kelly Smith | Johanna Dejoria |
5 | Once Bitten | Angie Chamberlin | Cammy Wittrell |
6 | Huckleberry Finn | Heidi Snider | Hayley Boyd |
7 | Kalilinoe | Alycia Otte | Makenzie Brooks |
8 | Moment in Time | Jami Balint | Jami Balint |
1 | Duck Duck Goose | Amy Bean | Amy Bean |
2 | Day Dream | Deneen King | Kelsey Brown |
3 | Connect The Dots | Chelsea Sandbloom | Chelsea Sandbloom |
4 | Ducello | Mary-lou Misrahy | Mary-lou Misrahy |
5 | Meant To Be | Patti Sciola | Patti Sciola |
6 | Mr. Beans | April Fisher | Courtney Reid |
7 | On Cloud 9 | Laura Seymour | Tamara Gonzalez |
8 | Donatello | Jami Morton | Hunters Run, LLC |
CLASS 7. Schooling Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dear Abby | Hayley Mccraken | Hailey Flowers |
2 | Trillium | Val Nelson | Val Nelson |
3 | Ms. Scooby Doo | Mackenzie Norstrom | Mackenzie Norstrom |
4 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
5 | Moment in Time | Jami Balint | Jami Balint |
6 | Forget Me Not | Suzanne Kahn | Suzanne Kahn |
7 | Boun Giorno | Michelle Seibel | Michelle Seibel |
8 | Muze | Heidi Snider | Barbara Snider |
CLASS 8. Schooling Hunter 3'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Morocco | Megan Goss | Megan Goss |
2 | Southern Come Back | Gina Ross | Gina Ross |
3 | Pashmina | Taylor Garber | Taylor Garber |
4 | Entourage | Marisa Mohn | Marisa Mohn |
5 | Red Adair | Ellen Wilber | Ellen Wilber |
6 | Lamerto | Conner Smith | Carol Hinckley |
7 | Black Pearl | Hilary Ann Sosne | Hilary Ann Sosne |
8 | Aspire | Ruby Lee Jenkins | Hal Adams |
CLASS 9. Schooling Hunter Adult 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Houdini | Lauren Worland | Debbie Ogburn |
2 | Raven | Lynn Brammeier | Lynn Brammeier |
3 | Finley | Jill Charboneau | Jill Charboneau |
4 | Bond Girl | Patty Glick | Patty Glick |
5 | Flash Point | Angela Spiropolos | Angela Spiropolos |
6 | Duke Of Dillenburg | Adrienne Buttelmann | Carl Stremmel |
7 | Trouper | Bryan Laycoe | Bryan Laycoe |
8 | Acquitted | Briteney Mercer | Briteney Mercer |
CLASS 10. Schooling Hunter Children's 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rodeo Bay | Maia Robbins | Maia Robbins |
2 | Heart Of Gold | Avery Worthington | Avery Worthington |
3 | Patchwork | Jessie Gleason | Jessie Gleason |
4 | Summer Luck | Grace Gokey | Grace Gokey |
5 | La Dolce Vita | Madison Ross | Madison Ross |
6 | Westcott Bay | Kelsey Brooks | Kelsey Brooks |
7 | Muze | Deisy Jimenez | Barbara Snider |
8 | French Connection | Rachel Van Allan | Rachel Van Allan |
CLASS 138. Schooling Pony Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dreamer | Cassie Thomas | Cassie Thomas |
2 | Enchanted Forest | Mackenzie Audino | Jennifer French |
3 | Mini Me | Nicole Bloch | Nicole Bloch |
4 | Platinum | Jenna Barker | Archway Equestrian Sports LLC |
5 | Brownie Points | Taylor Vadset | Taylor Vadset |
6 | Rosmel's Carabella | Courtney Youell | Aislinn Lamoreaux |
7 | Serendipity | Payton Smith | Holly Hill Farm |
8 | Sassafras | Janine Kritschgau | Janine Kritschgau |
CLASS 501. Schooling Hunter Beginning Rider 18
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Vanilla Bean | Annaliese Fries | Annaliese Fries |
2 | Belle DeJure | Johanna Dejoria | Johanna Dejoria |
3 | Creme Brulee | Terry Garfield | Terry Garfield |
4 | Brandy Lion | Lauren Langston | Mary Roush-Evans |
5 | Rosmel's Carabella | Aislinn Lamoreaux | Aislinn Lamoreaux |
6 | Little Boy Blue | Kaylyn Mcgrady | Kaylyn Mcgrady |
7 | Lady In Red | Aislinn Lamoreaux | Aislinn Lamoreaux |
8 | Clanfair Debonair | Elizabeth Beasley | Kelly ScottHanson |
CLASS 502. Schooling Hunter 2'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Little Drummer Boy | Alexandra Ulmer | Alexandra Ulmer |
2 | Brownie Points | Taylor Vadset | Taylor Vadset |
3 | Dreamer | Cassie Thomas | Cassie Thomas |
4 | Happy Endings | Jordan Foroud | Jordan Foroud |
5 | Bokeloh | Elizabeth Krell | Ken Krell |
CLASS 503. Schooling Hunter 2'6''
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lilly | Jodie Davis | Grace Sheeran |
2 | Cabernet | Quinn Partridge | Julie Nordstrom |
3 | Meant To Be | Jodie Davis | Patti Sciola |
4 | Four Seasons | Jodie Davis | Amy Bloch |
5 | Brownie Points | Courtney Youell | Taylor Vadset |
6 | Mr. Beans | Courtney Reid | Courtney Reid |
7 | Friday Night | Heidi Snider | Caroline Ptaszynski |
8 | Spy Boy | Sara Katz | Llc West Ridge Stables |
1 | Meant To Be | Jodie Davis | Patti Sciola |
2 | Lilly | Jodie Davis | Grace Sheeran |
3 | Cabernet | Quinn Partridge | Julie Nordstrom |
4 | Brownie Points | Taylor Vadset | Taylor Vadset |
5 | Mr. Beans | Courtney Reid | Courtney Reid |
6 | On Cloud 9 | Sarah Rice | Tamara Gonzalez |
7 | High Society | Michelle Unger | Michelle Unger |
8 | Connect The Dots | Lisa Peterson | Chelsea Sandbloom |
Champions:
Placing | Horse |
|---|---|
Champion | Chances Are |
Champion | Lilly |
Reserve Champion | Meant To Be |
4/5 Year Old Hunter Back to top
CLASS 16. 4/5 Year Old Model
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Just Right | Rebekah Swan | Bailey Fuller |
CLASS 17. 4/5 Year Old Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Darci Gilliand | Savannah Budzinski |
2 | Just Right | Rebekah Swan | Bailey Fuller |
1 | Just Right | Rebekah Swan | Bailey Fuller |
2 | Athena | Darci Gilliand | Savannah Budzinski |
CLASS 19. 4/5 Year Old Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
