Horse Show Results
Jumper Divisions
Early Summer Classic - June 17-21, 2009
The following are the results for this horse show as of Jul 31, 2009 04:09 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) | |
Children's Adult Jumper Classic Back to top
CLASS 405. Children's Adult Jumper Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Edessa's Lydille | Courtney Youell | Glen Youell |
2 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
3 | Val D'Isere | Hayley Shafer | Hayley Shafer |
4 | Dawny Grey | Rehbeccah Burkhart | Rehbeccah Burkhart |
5 | Oberon | Kelsey Popovich | Kelsey Popovich |
6 | Highlander | Melody Gilmore | Melody Gilmore |
7 | Urian | Zoe Conlee | Zoe Conlee |
8 | Fantastique | Estelle Thyer | Estelle Thyer |
Champions:
Placing | Horse |
|---|---|
Champion | Edessa's Lydille |
Reserve Champion | Airtight Alibi |
CLASS 408. $1500 Mini Prix
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rugby | Lisa Pleasance | Lisa Pleasance |
2 | Tarkan | Sally Parks | Inger Gibson |
3 | Florida SB | Rebecca Brousard | Rebecca Brousard |
4 | Lucky 1096 | Jodie Davis | Osta Davis |
5 | Cavalier's Flight | Jennifer Cox | Kelli Watson |
6 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
7 | Stanley SM | Kelly Smith | Christine Loper |
8 | One Accord | Jennifer Nagel | Gary Peterson |
Champions:
Placing | Horse |
|---|---|
Champion | Rugby |
Reserve Champion | Tarkan |
CLASS 206. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Voila' | Vicki Zacharias | Vicki Zacharias |
2 | Gavi Di Gavi | Sara Smith | Katie Harding |
3 | Maddy | Megan Garcia | Elizabeth Seib |
4 | High Jinx | Philippa Fraser | Joshua Lacy |
5 | Take Five | Lisa Peterson | Lori Crow |
6 | Aviator | Miranda Ramey | Miranda Ramey |
1 | Voila' | Vicki Zacharias | Vicki Zacharias |
2 | Rosmel's Serafina | Courtney Youell | Denise Youell |
3 | Sexton | Randy Kemp | Lorna Lowrie |
4 | Pistolero | Kelly Smith | Kelly Smith |
5 | Bouvier | Akiko Hamada | Ashlie Soderstrom |
6 | King Henry IX | Shawna Thomas | Shawna Thomas |
CLASS 208. .80 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Maddy | Megan Garcia | Elizabeth Seib |
2 | Monopoly | Sara Smith | Jennifer Sargeant |
3 | Mustang Brady | Brandon Beasley | Brandon Beasley |
4 | Whisper VC | Mackenzie Audino | Kate Huebner |
5 | Sorella | Colleen Biemer | Dr. Kathleen Waldorf |
6 | Endever | Callie Erickson | Callie Erickson |
CLASS 209. .80 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Maddy | Megan Garcia | Elizabeth Seib |
2 | Quirk | Megan Garcia | Cascade Animal Clinic |
3 | Mustang Brady | Brandon Beasley | Brandon Beasley |
4 | Monopoly | Sara Smith | Jennifer Sargeant |
5 | Sexton | Randy Kemp | Lorna Lowrie |
6 | What If | Margot Nelson | Fern Ridge Farm |
CLASS 210. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Stuka | Abigail Zanone | Abigail Zanone |
2 | Mustang Brady | Brandon Beasley | Brandon Beasley |
3 | Monopoly | Jennifer Sargeant | Jennifer Sargeant |
4 | Cakewalk | Kindy Pool | Kindy Pool |
5 | Take Five | Lori Crow | Lori Crow |
6 | High Cotton | Greta Gokey | Greta Gokey |
Champions:
Placing | Horse |
|---|---|
Champion | Maddy |
Reserve Champion | Voila' |
CLASS 214. .85 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Whisper VC | Mackenzie Audino | Kate Huebner |
2 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
3 | Monopoly | Jennifer Sargeant | Jennifer Sargeant |
4 | Silviano | Megan Garcia | Cara Coulson |
5 | High Jinx | Payton Eden | Joshua Lacy |
6 | Sierra Sunset | Alexandra Nolan | Alexandra Nolan |
CLASS 215. .85 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chocolate Moose | Erin Nikiel | Erin Nikiel |
2 | Capture The Flag | Lauren Worland | Mollie Gallaway |
3 | Whisper VC | Mackenzie Audino | Kate Huebner |
4 | Sexton | Sarah Kemp | Lorna Lowrie |
5 | Sierra Sunset | Alexandra Nolan | Alexandra Nolan |
6 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
Champions:
Placing | Horse |
|---|---|
Champion | Whisper VC |
Reserve Champion | Chocolate Moose |
CLASS 216. .95 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lilac Avenger | Lila Nojima | Kathleen Dodds |
2 | La Dolce Vita | Kelly Smith | Madison Ross |
3 | Naniloa | Amy Gau | Molly Budge |
4 | Silviano | Kaitlyn Kleck | Cara Coulson |
5 | Gavi Di Gavi | Katie Harding | Katie Harding |
6 | Briggadoon | Jennifer Cox | Sarah Hermanski |
1 | Perfect Harmony | Corene Smith | Melani Kerslake |
2 | Lilac Avenger | Lila Nojima | Kathleen Dodds |
3 | Maddy | Megan Garcia | Elizabeth Seib |
4 | Gavi Di Gavi | Katie Harding | Katie Harding |
5 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
6 | Clooney | Kaitlyn Kleck | Tile Valley Farm |
CLASS 218. .95 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Silviano | Kaitlyn Kleck | Cara Coulson |
2 | Chips | Omar Daoud | Omar Daoud |
3 | Naniloa | Molly Budge | Molly Budge |
4 | Clooney | Sevda Speroff | Tile Valley Farm |
5 | Merlin | Danielle Kurkowski | Danielle Kurkowski |
6 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
Champions:
Placing | Horse |
|---|---|
Champion | Lilac Avenger |
Reserve Champion | Silviano |
CLASS 220. 1.00 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Midnight Affair | Tara Niculescu | Korina Winkler |
2 | Maddox | Vicki Zacharias | Patty Shannon |
3 | Chocolate Moose | Katherine Wade-Easley | Erin Nikiel |
4 | Capture The Flag | Sarah Rice | Mollie Gallaway |
5 | Urian | Amy Ruge | Zoe Conlee |
6 | Merlin | Danielle Kurkowski | Danielle Kurkowski |
Champions:
Placing | Horse |
|---|---|
Champion | Midnight Affair |
Reserve Champion | Maddox |
CLASS 224. 1.10 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Benelli | Jeff Campf | Toutle River Stables |
1 | Maddox | Vicki Zacharias | Patty Shannon |
2 | Highlander | Denise Youell | Melody Gilmore |
2 | Ten Barr's Veritasse | Megan Garcia | Josette Wohlers |
3 | Endever | Megan Jordan | Callie Erickson |
3 | Nantucket Red | Megan Garcia | Kathleen Lewis |
4 | Trouble on the Run | Heather Macdonald | Lauren Ivy |
4 | Sterling Silver | Rory Reichelt | Risa Reichelt |
5 | Euro | Quinn Partridge | Sarah Champoux |
5 | Party Shoes | Sara Smith | Natalie Anderson |
6 | Play Through | Quinn Partridge | Marta Mazess |
6 | Urian | Amy Ruge | Zoe Conlee |
1 | Endever | Megan Jordan | Callie Erickson |
2 | Urian | Zoe Conlee | Zoe Conlee |
3 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
4 | Party Shoes | Sara Smith | Natalie Anderson |
5 | Capture The Flag | Sarah Rice | Mollie Gallaway |
6 | Robinhood | Philippa Fraser | Max Thompson |
CLASS 226. 1.10 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Shadyspring's Concerta | Jeff Campf | Liza Wheeler |
2 | Maddox | Vicki Zacharias | Patty Shannon |
3 | Party Shoes | Natalie Anderson | Natalie Anderson |
4 | Majoor | David Robinson | David Robinson |
5 | Bijole's Vanel | Megan Garcia | Bijole' Partnership |
6 | Game On | Sarah Selvar | Jocelyn Krabbenschmidt |
CLASS 227. 1.10 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Majoor | David Robinson | David Robinson |
2 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
3 | Cool Knight Breeze | Alexis Bruemmer | Alexis Bruemmer |
Champions:
Placing | Horse |
|---|---|
Champion | Maddox |
Reserve Champion | Endever |
CLASS 228. 1.15 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Idolin | Megan Garcia | Megan Goss |
2 | Game On | Jodie Davis | Jocelyn Krabbenschmidt |
3 | Larena | Darci Gilliand | Timothy Miller/Tpm Horse Investments |
4 | Wynston | Madelene Yates | Madelene Yates |
5 | Czechmate | Amy Gau | Emory Wonham |
6 | Rafferty | Jeff Campf | Mike Gallaway |
1 | Ten Barr's Veritasse | Megan Garcia | Josette Wohlers |
2 | Robinhood | Philippa Fraser | Max Thompson |
3 | Nantucket Red | Megan Garcia | Kathleen Lewis |
4 | Maddox | Vicki Zacharias | Patty Shannon |
5 | Czechmate | Amy Gau | Emory Wonham |
6 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
1 | Ten Barr's Veritasse | Megan Garcia | Josette Wohlers |
2 | Shadyspring's Concerta | Jeff Campf | Liza Wheeler |
3 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
4 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
1 | Ten Barr's Veritasse | Megan Garcia | Josette Wohlers |
2 | Nantucket Red | Megan Garcia | Kathleen Lewis |
3 | Caverhill | Philippa Fraser | Philippa Fraser |
4 | Bijole's Vanel | Megan Garcia | Bijole' Partnership |
5 | J'Adore | Colleen Biemer | Kathleen Biemer |
6 | One Accord | Jason Nagel | Gary Peterson |
Champions:
Placing | Horse |
|---|---|
Champion | Ten Barr's Veritasse |
Reserve Champion | Idolin |
Reserve Champion | Nantucket Red |
CLASS 232. 1.20 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Whisper VC | Jodie Davis | Kate Huebner |
2 | Stanley SM | Kelly Smith | Christine Loper |
3 | J'Adore | Colleen Biemer | Kathleen Biemer |
4 | Tarkan | Sally Parks | Inger Gibson |
5 | You Had Me at Hello | Jason Nagel | Emma Ketterling |
6 | Dunvegan's Gaelic Lore | Jennifer Cox | Sarah Hermanski |
1 | Rugby | Lisa Pleasance | Lisa Pleasance |
2 | Tarkan | Sally Parks | Inger Gibson |
3 | Cavalier's Flight | Jennifer Cox | Kelli Watson |
4 | Stanley SM | Kelly Smith | Christine Loper |
5 | You Had Me at Hello | Jason Nagel | Emma Ketterling |
1 | Careful | Karianne Boyce-Lockhart | Poseidon Stables |
2 | You Had Me at Hello | Jason Nagel | Emma Ketterling |
Champions:
Placing | Horse |
|---|---|
Champion | Rugby |
Champion | Careful |
Champion | Whisper VC |
Reserve Champion | Stanley SM |
Reserve Champion | Tarkan |
Reserve Champion | You Had Me at Hello |
CLASS 241. 1.30 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Colgan Cruise | Rich Fellers | Chapman/fellers |
2 | Caverhill | Philippa Fraser | Philippa Fraser |
3 | Legatus | Michelle Bion | Michelle Bion |
Champions:
Placing | Horse |
|---|---|
Champion | Colgan Cruise |
Reserve Champion | Caverhill |
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) Back to top
CLASS 248. 1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Top Shelf | Megan Jordan | Margie Gass |
2 | London | Jeff Campf | Oz Investments |
3 | Musketeer | Kristin Cox | Blue Meadows LLC |
4 | Whisper VC | Jodie Davis | Kate Huebner |
5 | Hakuna Matata | Lea Snyder | Lea Snyder |
6 | Bon Figlioli | Kendall Bourgeois | Imagination Lane |
7 | Avenida 12 | Amy Gau | Juliana Zunde |
8 | Hurricane | Jodie Davis | Allison Talbot |
Champions:
Placing | Horse |
|---|---|
Champion | Top Shelf |
Reserve Champion | London |
.95 m Children's Jumper Back to top
CLASS 260. .95 m Children's Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lilac Avenger | Lila Nojima | Kathleen Dodds |
2 | Urian | Zoe Conlee | Zoe Conlee |
3 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
4 | Sierra Sunset | Alexandra Nolan | Alexandra Nolan |
5 | Rosmel's Serafina | Courtney Youell | Denise Youell |
6 | What If | Margot Nelson | Fern Ridge Farm |
CLASS 261. .95 m Children's Jumper Low Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | What If | Margot Nelson | Fern Ridge Farm |
2 | Whisper VC | Mackenzie Audino | Kate Huebner |
3 | Sierra Sunset | Alexandra Nolan | Alexandra Nolan |
4 | Rosmel's Serafina | Courtney Youell | Denise Youell |
5 | Monopoly | Jennifer Sargeant | Jennifer Sargeant |
6 | Merlin | Danielle Kurkowski | Danielle Kurkowski |
CLASS 262. .95 m Children's Jumper Low Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Whisper VC | Mackenzie Audino | Kate Huebner |
2 | What If | Margot Nelson | Fern Ridge Farm |
3 | Monopoly | Jennifer Sargeant | Jennifer Sargeant |
4 | Urian | Zoe Conlee | Zoe Conlee |
5 | Perfect Harmony | Melani Kerslake | Melani Kerslake |
6 | Chocolate Moose | Erin Nikiel | Erin Nikiel |
CLASS 263. .95 m Children's Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lilac Avenger | Lila Nojima | Kathleen Dodds |
2 | Whisper VC | Mackenzie Audino | Kate Huebner |
3 | Monopoly | Jennifer Sargeant | Jennifer Sargeant |
4 | Urian | Zoe Conlee | Zoe Conlee |
5 | Perfect Harmony | Melani Kerslake | Melani Kerslake |
6 | Gavi Di Gavi | Katie Harding | Katie Harding |
Champions:
Placing | Horse |
|---|---|
Champion | Whisper VC |
Reserve Champion | Lilac Avenger |
.95 m Adult Jumper Back to top
CLASS 264. .95 m Adult Amateur
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | Naniloa | Molly Budge | Molly Budge |
3 | La Luna | Stacy Jeter | Rebecca Cyphers |
4 | Lux | Megan Connor | Megan Connor |
5 | Midnight Affair | Korina Winkler | Korina Winkler |
6 | Sarducci | Sarah Wheeler | Sarah Wheeler |
CLASS 265. .95 m Adult Jumper Low Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sarducci | Sarah Wheeler | Sarah Wheeler |
2 | Clooney | Sevda Speroff | Tile Valley Farm |
3 | Silviano | Cara Coulson | Cara Coulson |
4 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
5 | Stanley SM | Christine Loper | Christine Loper |
6 | Lux | Megan Connor | Megan Connor |
CLASS 266. .95 m Adult Jumper Low Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chips | Omar Daoud | Omar Daoud |
2 | Capture The Flag | Lauren Worland | Mollie Gallaway |
3 | Naniloa | Molly Budge | Molly Budge |
4 | Stanley SM | Christine Loper | Christine Loper |
5 | Sven | Ashley Wagner | Ashley Wagner |
6 | Sarducci | Sarah Wheeler | Sarah Wheeler |
CLASS 267. .95 m Adult Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sexton | Sarah Kemp | Lorna Lowrie |
2 | Capture The Flag | Lauren Worland | Mollie Gallaway |
3 | Wynston | Madelene Yates | Madelene Yates |
4 | Silviano | Cara Coulson | Cara Coulson |
5 | Naniloa | Molly Budge | Molly Budge |
6 | Clooney | Sevda Speroff | Tile Valley Farm |
Champions:
Placing | Horse |
|---|---|
Champion | Lenamore Cavalier |
Champion | Capture The Flag |
Reserve Champion | Sarducci |
Reserve Champion | Naniloa |
1.15 m Modified Junior/Amateur Jumper Back to top
CLASS 268. 1.15 m Modified Junior/Amateur Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
2 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
3 | Rugby | Lisa Pleasance | Lisa Pleasance |
4 | Czechmate | Emory Wonham | Emory Wonham |
5 | Most Wanted | Mallory McCool | Ali McCool |
6 | Festiva | Ali McCool | Ali McCool |
1 | Lucky 1096 | Osta Davis | Osta Davis |
2 | Czechmate | Emory Wonham | Emory Wonham |
3 | Majoor | David Robinson | David Robinson |
4 | Most Wanted | Mallory McCool | Ali McCool |
5 | Festiva | Ali McCool | Ali McCool |
6 | Euro | Robin Kellogg | Sarah Champoux |
1 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
2 | Idolin | Megan Goss | Megan Goss |
3 | Most Wanted | Ali McCool | Ali McCool |
4 | Rugby | Lisa Pleasance | Lisa Pleasance |
5 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
6 | Majoor | David Robinson | David Robinson |
1 | Rugby | Lisa Pleasance | Lisa Pleasance |
2 | Festiva | Ali McCool | Ali McCool |
3 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
4 | Most Wanted | Ali McCool | Ali McCool |
5 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
6 | Czechmate | Emory Wonham | Emory Wonham |
Champions:
Placing | Horse |
|---|---|
Champion | Kourage E.P. |
Reserve Champion | Rugby |
1.30 m Junior/Amateur Owner Jumper Back to top
CLASS 272. 1.30 m Junior/Amateur Owner Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Footloose | Lisette Lejnieks | Lisette Lejnieks |
2 | Musketeer | Kristin Cox | Blue Meadows LLC |
3 | Bon Figlioli | Kendall Bourgeois | Imagination Lane |
4 | Florida SB | Georgia Dillon | Rebecca Brousard |
5 | J'Adore | Kathleen Biemer | Kathleen Biemer |
6 | Hakuna Matata | Lea Snyder | Lea Snyder |
1 | Florida SB | Georgia Dillon | Rebecca Brousard |
2 | Coventry | Hannah Evans | Mary Roush-Evans |
3 | Footloose | Lisette Lejnieks | Lisette Lejnieks |
4 | J'Adore | Kathleen Biemer | Kathleen Biemer |
1 | Florida SB | Georgia Dillon | Rebecca Brousard |
2 | Coventry | Hannah Evans | Mary Roush-Evans |
3 | Footloose | Lisette Lejnieks | Lisette Lejnieks |
Champions:
Placing | Horse |
|---|---|
Champion | Florida SB |
Reserve Champion | Footloose |
1.10 m Children's Jumper Back to top
CLASS 289. 1.10 m Children's Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sterling Silver | Rory Reichelt | Risa Reichelt |
2 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
3 | Game On | Sarah Selvar | Jocelyn Krabbenschmidt |
4 | Edessa's Lydille | Courtney Youell | Glen Youell |
5 | Contendra | Callan Christman | Callan Christman |
6 | Larena | Halie Miller | Timothy Miller/Tpm Horse Investments |
CLASS 290. 1.10 m Children's Jumper High Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Party Shoes | Natalie Anderson | Natalie Anderson |
2 | Game On | Sarah Selvar | Jocelyn Krabbenschmidt |
3 | Skyline | Amanda Moore | Archway Equestrian Sports LLC |
4 | Edessa's Lydille | Courtney Youell | Glen Youell |
5 | Mighty Mouse | Ruth Lind | Ruth Lind |
6 | Oberon | Kelsey Popovich | Kelsey Popovich |
CLASS 291. 1.10 m Children's Jumper High Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Skyline | Amanda Moore | Archway Equestrian Sports LLC |
2 | Edessa's Lydille | Courtney Youell | Glen Youell |
3 | Mighty Mouse | Ruth Lind | Ruth Lind |
4 | Game On | Sarah Selvar | Jocelyn Krabbenschmidt |
5 | Oberon | Kelsey Popovich | Kelsey Popovich |
6 | Party Shoes | Natalie Anderson | Natalie Anderson |
CLASS 292. 1.10 m Children's Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Edessa's Lydille | Courtney Youell | Glen Youell |
2 | Game On | Sarah Selvar | Jocelyn Krabbenschmidt |
3 | Mighty Mouse | Ruth Lind | Ruth Lind |
4 | Skyline | Amanda Moore | Archway Equestrian Sports LLC |
5 | Larena | Halie Miller | Timothy Miller/Tpm Horse Investments |
6 | Contendra | Callan Christman | Callan Christman |
Champions:
Placing | Horse |
|---|---|
Champion | Edessa's Lydille |
Reserve Champion | Game On |
1.10 m Adult Amateur Jumper Back to top
CLASS 297. 1.10 m Adult Amateur Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadenza | Susan Bernard | Cascade Animal Clinic |
2 | Alchemy | Kirby Arkes | Kirby Arkes |
3 | Amiero | Christine Loper | Christine Loper |
4 | La Luna | Stacy Jeter | Rebecca Cyphers |
5 | Trouble on the Run | Lauren Ivy | Lauren Ivy |
6 | Cool Knight Breeze | Alexis Bruemmer | Alexis Bruemmer |
CLASS 298. 1.10 m Adult Amateur Jumper High Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Alchemy | Kirby Arkes | Kirby Arkes |
2 | La Luna | Stacy Jeter | Rebecca Cyphers |
3 | Amiero | Christine Loper | Christine Loper |
4 | Dawny Grey | Rehbeccah Burkhart | Rehbeccah Burkhart |
5 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
6 | Essensia | Mollie Butler | Vicki Zacharias |
CLASS 299. 1.10 m Adult Jumper High Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadenza | Susan Bernard | Cascade Animal Clinic |
2 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
3 | Amiero | Christine Loper | Christine Loper |
4 | Fosbury | Kim Mckie | Kim Mckie |
5 | Dawny Grey | Rehbeccah Burkhart | Rehbeccah Burkhart |
6 | Cruiser | Kelli Watson | Kelli Watson |
CLASS 300. 1.10 m Adult Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | Highlander | Melody Gilmore | Melody Gilmore |
3 | Alchemy | Kirby Arkes | Kirby Arkes |
4 | Cadenza | Susan Bernard | Cascade Animal Clinic |
5 | Dawny Grey | Rehbeccah Burkhart | Rehbeccah Burkhart |
6 | La Luna | Stacy Jeter | Rebecca Cyphers |
Champions:
Placing | Horse |
|---|---|
Champion | Cadenza |
Reserve Champion | Alchemy |
1.15 m 5 Year Old Jumper Back to top
1.25 m 6 Year Old Jumper Back to top
1.35 m 7/8 Year Old Jumper Back to top
CLASS 286. 1.35 m 7/8 Year Old Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Careful | Karianne Boyce-Lockhart | Poseidon Stables |
Champions:
Placing | Horse |
|---|---|
Champion | Careful |
1.40 m $15,000 Team NW Jumper Classic Table II Sec. 2(a) Back to top
CLASS 409. 1.40 m $15,000 Team NW Jumper Classic Table II Sec. 2(a)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | London | Jeff Campf | Oz Investments |
2 | Bon Figlioli | Kendall Bourgeois | Imagination Lane |
3 | Top Shelf | Megan Jordan | Margie Gass |
4 | Whisper VC | Jodie Davis | Kate Huebner |
5 | Colgan Cruise | Rich Fellers | Chapman/fellers |
6 | Legatus | Rich Fellers | Michelle Bion |
7 | Avenida 12 | Amy Gau | Juliana Zunde |
8 | Hakuna Matata | Lea Snyder | Lea Snyder |
Champions:
Placing | Horse |
|---|---|
Champion | London |
Reserve Champion | Bon Figlioli |