Horse Show Results
Jumper Divisions
Hunter Creek Summer Show - July 1-5, 2009
The following are the results for this horse show as of Jul 31, 2009 04:10 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) | |
1.3m $5000 Team Northwest Jumper Classic Back to top
Children's/ Adult Jumper Classic Back to top
CLASS 405. Children's Adult Jumper Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
2 | Fosbury | Kim Mckie | Kim Mckie |
3 | Essensia | Mollie Butler | Vicki Zacharias |
4 | La Luna | Stacy Jeter | Rebecca Cyphers |
5 | Contendra | Callan Christman | Callan Christman |
6 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
7 | Cyrus de Monceaux | Mata Evers | Mata Evers |
8 | Fog Catcher | Aidan Casey | Aidan Casey |
Champions:
Placing | Horse |
|---|---|
Champion | Donatello Z |
Reserve Champion | Fosbury |
CLASS 408. $1,000. Mini Prix 1.15m
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Benelli | Tara Niculescu | Toutle River Stables |
2 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
3 | Stanley SM | Kelly Smith | Christine Loper |
4 | Armani | Ashley Kondziela | J.W. Millegan |
5 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
6 | Landha | Alexandra Holmes | Alexandra Holmes |
7 | Chancellor | Madison Cameron | Sophie Shain |
8 | Quincy | Kimber Evers | Kimber Evers |
CLASS 402. $1,000. Mini Prix 1.25
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cavalier's Flight | Kelli Watson | Kelli Watson |
2 | Landha | Alexandra Holmes | Alexandra Holmes |
3 | My Way | Krista Vangstad | Clodomir Farm |
4 | Larena | Darci Gilliand | Timothy Miller/Tpm Horse Investments |
5 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
6 | One Accord | Jennifer Nagel | Gary Peterson |
Champions:
Placing | Horse |
|---|---|
Champion | Cavalier's Flight |
Champion | Benelli |
Reserve Champion | Landha |
CLASS 206. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Brannic | Krista Vangstad | Paige Hansen |
2 | Athena | Krista Vangstad | Elizabeth Cole |
3 | Ace of Hearts | Kate Talbot | Kate Talbot |
1 | Saphira | Jessica Friedman | Arbor Grove LLC |
2 | Brannic | Krista Vangstad | Paige Hansen |
3 | Ace of Hearts | Kate Talbot | Kate Talbot |
4 | Boomerang | Katherine Avison | Katherine Avison |
CLASS 208. .80 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Brannic | Paige Hansen | Paige Hansen |
2 | Saphira | Jessica Friedman | Arbor Grove LLC |
3 | Crescendo | Megan Brevig | Megan Brevig |
4 | Ezekiel | Janice Roth | Janice Roth |
5 | Ace of Hearts | Kate Talbot | Kate Talbot |
6 | Boomerang | Katherine Avison | Katherine Avison |
CLASS 209. .80 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Saphira | Jessica Friedman | Arbor Grove LLC |
2 | Crescendo | Megan Brevig | Megan Brevig |
3 | Ace of Hearts | Kate Talbot | Kate Talbot |
4 | My Habit | Nicole Busch | Nicole Busch |
5 | Ezekiel | Janice Roth | Janice Roth |
6 | Boomerang | Katherine Avison | Katherine Avison |
CLASS 210. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Saphira | Jessica Friedman | Arbor Grove LLC |
2 | Brannic | Paige Hansen | Paige Hansen |
3 | Ace of Hearts | Kate Talbot | Kate Talbot |
4 | Crescendo | Megan Brevig | Megan Brevig |
Champions:
Placing | Horse |
|---|---|
Champion | Saphira |
Reserve Champion | Brannic |
CLASS 201. .75 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Boomerang | Katherine Avison | Katherine Avison |
2 | Ace of Hearts | Kate Talbot | Kate Talbot |
1 | Boomerang | Katherine Avison | Katherine Avison |
2 | Czydeco | Jenny Walkiewicz | Emilee Dunkin |
CLASS 203. .75 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Boomerang | Katherine Avison | Katherine Avison |
2 | Ezekiel | Janice Roth | Janice Roth |
3 | Crescendo | Megan Brevig | Megan Brevig |
CLASS 204. .75 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Amabella | Kaylee Cox | Blue Meadows LLC |
2 | Crescendo | Megan Brevig | Megan Brevig |
3 | Ezekiel | Janice Roth | Janice Roth |
4 | Boomerang | Katherine Avison | Katherine Avison |
5 | My Habit | Nicole Busch | Nicole Busch |
CLASS 205. .75 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Crescendo | Megan Brevig | Megan Brevig |
Champions:
Placing | Horse |
|---|---|
Champion | Boomerang |
Reserve Champion | Crescendo |
CLASS 211. .85 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Voila' | Vicki Zacharias | Vicki Zacharias |
2 | Chances Are | Anna Byrnes | Anna Byrnes |
3 | Armani | Ashley Kondziela | J.W. Millegan |
4 | Athena | Krista Vangstad | Elizabeth Cole |
5 | Ace of Hearts | Kate Talbot | Kate Talbot |
6 | Aviator | Miranda Ramey | Miranda Ramey |
1 | Chances Are | Anna Byrnes | Anna Byrnes |
2 | Aviator | Miranda Ramey | Miranda Ramey |
3 | Brannic | Krista Vangstad | Paige Hansen |
4 | Ace of Hearts | Kate Talbot | Kate Talbot |
5 | Athena | Elizabeth Cole | Elizabeth Cole |
6 | Voila' | Vicki Zacharias | Vicki Zacharias |
CLASS 213. .85 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Saphira | Jessica Friedman | Arbor Grove LLC |
3 | Sorella | Colleen Biemer | Dr. Kathleen Waldorf |
4 | Crescendo | Megan Brevig | Megan Brevig |
5 | Veritable Quandary | Grace Zaikoski | Grace Zaikoski |
CLASS 214. .85 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Chances Are | Anna Byrnes | Anna Byrnes |
3 | Saphira | Jessica Friedman | Arbor Grove LLC |
4 | Aviator | Miranda Ramey | Miranda Ramey |
5 | Connor | Jill Brooks | Jill Brooks |
6 | Sorella | Colleen Biemer | Dr. Kathleen Waldorf |
CLASS 215. .85 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Aviator | Miranda Ramey | Miranda Ramey |
3 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
4 | Crescendo | Megan Brevig | Megan Brevig |
5 | Saphira | Jessica Friedman | Arbor Grove LLC |
6 | Veritable Quandary | Grace Zaikoski | Grace Zaikoski |
Champions:
Placing | Horse |
|---|---|
Champion | Athena |
Reserve Champion | Chances Are |
CLASS 216. .95 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Connor | Vicki Zacharias | Jill Brooks |
2 | Beaudacious | Maggie Dennis | Maggie Dennis |
3 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
4 | Chances Are | Anna Byrnes | Anna Byrnes |
5 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
6 | Frampton | Sarah Rice | Katherine Loosley |
1 | Amabella | Kendall Bourgeois | Blue Meadows LLC |
2 | Connor | Vicki Zacharias | Jill Brooks |
3 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
4 | Frampton | Sarah Rice | Katherine Loosley |
5 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
6 | Czydeco | Jenny Walkiewicz | Emilee Dunkin |
CLASS 218. .95 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
2 | Cyrus de Monceaux | Mata Evers | Mata Evers |
3 | Veritable Quandary | Grace Zaikoski | Grace Zaikoski |
4 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
5 | Chances Are | Anna Byrnes | Anna Byrnes |
5 | Aviator | Miranda Ramey | Miranda Ramey |
5 | Fog Catcher | Aidan Casey | Aidan Casey |
Champions:
Placing | Horse |
|---|---|
Champion | Bouvier |
Reserve Champion | Connor |
CLASS 220. 1.00 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
2 | Armani | Ashley Kondziela | J.W. Millegan |
3 | Midnight Affair | Kendall Bourgeois | Korina Winkler |
4 | Beaudacious | Maggie Dennis | Maggie Dennis |
5 | Fosbury | Kim Mckie | Kim Mckie |
6 | Connor | Vicki Zacharias | Jill Brooks |
1 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
2 | Midnight Affair | Kendall Bourgeois | Korina Winkler |
3 | Amabella | Kendall Bourgeois | Blue Meadows LLC |
4 | Beaudacious | Maggie Dennis | Maggie Dennis |
CLASS 222. 1.00 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Amabella | Kaylee Cox | Blue Meadows LLC |
2 | Fog Catcher | Aidan Casey | Aidan Casey |
3 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
4 | Beaudacious | Maggie Dennis | Maggie Dennis |
5 | Cyrus de Monceaux | Mata Evers | Mata Evers |
6 | Paros | Jennifer Flannagan | Jennifer Flannagan |
CLASS 223. 1.00 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Beaudacious | Maggie Dennis | Maggie Dennis |
2 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
3 | Highlander | Denise Youell | Melody Gilmore |
4 | Fog Catcher | Aidan Casey | Aidan Casey |
5 | Paros | Jennifer Flannagan | Jennifer Flannagan |
6 | Midnight Affair | Kendall Bourgeois | Korina Winkler |
Champions:
Placing | Horse |
|---|---|
Champion | Bouvier |
Reserve Champion | Beaudacious |
CLASS 224. 1.10 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | J'Adore | Colleen Biemer | Kathleen Biemer |
2 | Contendra | Kendall Bourgeois | Callan Christman |
3 | Val D'Isere | Shelley Campf | Hayley Shafer |
4 | Benelli | Tara Niculescu | Toutle River Stables |
5 | Fosbury | Kim Mckie | Kim Mckie |
1 | Larena | Darci Gilliand | Timothy Miller/Tpm Horse Investments |
2 | Benelli | Tara Niculescu | Toutle River Stables |
3 | Essensia | Vicki Zacharias | Vicki Zacharias |
4 | Composure | Jennifer Cox | Margaret Blasco |
5 | Val D'Isere | Shelley Campf | Hayley Shafer |
6 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
CLASS 226. 1.10 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Benelli | Tara Niculescu | Toutle River Stables |
2 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
3 | Paros | Jennifer Flannagan | Jennifer Flannagan |
3 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
5 | Fosbury | Kim Mckie | Kim Mckie |
5 | Calynda | Kimber Evers | Julie Baugh |
CLASS 227. 1.10 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
2 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
3 | Fog Catcher | Aidan Casey | Aidan Casey |
4 | Paros | Jennifer Flannagan | Jennifer Flannagan |
5 | Armani | Ashley Kondziela | J.W. Millegan |
Champions:
Placing | Horse |
|---|---|
Champion | Benelli |
Reserve Champion | Shadyspring's Concerta |
CLASS 230. 1.15 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Quincy | Kimber Evers | Kimber Evers |
2 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
3 | Composure | Margaret Blasco | Margaret Blasco |
1 | Quincy | Kimber Evers | Kimber Evers |
2 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
Champions:
Placing | Horse |
|---|---|
Champion | Quincy |
Reserve Champion | Give And Take |
CLASS 232. 1.20 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | My Way | Krista Vangstad | Clodomir Farm |
2 | One Accord | Jennifer Nagel | Gary Peterson |
3 | You Had Me at Hello | Jason Nagel | Emma Ketterling |
1 | My Way | Krista Vangstad | Clodomir Farm |
2 | Larena | Darci Gilliand | Timothy Miller/Tpm Horse Investments |
3 | Chancellor | Madison Cameron | Sophie Shain |
Champions:
Placing | Horse |
|---|---|
Champion | My Way |
Reserve Champion | Larena |
Reserve Champion | One Accord |
CLASS 242. 1.30 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | My Way | Krista Vangstad | Clodomir Farm |
2 | One Accord | Jennifer Nagel | Gary Peterson |
Champions:
Placing | Horse |
|---|---|
Champion | My Way |
Reserve Champion | One Accord |
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) Back to top
.95 m Children's Jumper Back to top
.95 m Adult Jumper Back to top
1.15 m Modified Junior/Amateur Jumper Back to top
CLASS 269. 1.15 m Modified Junior/Amateur Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
2 | Composure | Margaret Blasco | Margaret Blasco |
3 | Chancellor | Madison Cameron | Sophie Shain |
1 | Shadyspring's Concerta | Liza Wheeler | Liza Wheeler |
2 | Composure | Margaret Blasco | Margaret Blasco |
3 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
Champions:
Placing | Horse |
|---|---|
Champion | Shadyspring's Concerta |
Reserve Champion | Composure |
1.30 m Junior/Amateur Owner Jumper Back to top
1.10 m Children's Jumper Back to top
1.10 m Adult Amateur Jumper Back to top
1.15 m 5 Year Old Jumper Back to top
1.25 m 6 Year Old Jumper Back to top
1.35 m 7/8 Year Old Jumper Back to top
1.40 m $15,000 Team NW Jumper Classic Table II Sec. 2(a) Back to top
.95 m Children's/ Adult Jumper Back to top
CLASS 260c. .95 m Children's /Adult Jumper Low Table II Sec. 2(b) (Combined 260,264)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Capture The Flag | Mollie Gallaway | Mollie Gallaway |
2 | Athena | Elizabeth Cole | Elizabeth Cole |
3 | Contendra | Callan Christman | Callan Christman |
4 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
5 | Beaudacious | Maggie Dennis | Maggie Dennis |
6 | Chances Are | Anna Byrnes | Anna Byrnes |
CLASS 261c. .95 m Children's/Adult Jumper Low Table II Sec. 2(c) (Combined 261,265)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Armani | Ashley Kondziela | J.W. Millegan |
2 | Athena | Elizabeth Cole | Elizabeth Cole |
3 | Chances Are | Anna Byrnes | Anna Byrnes |
3 | Beaudacious | Maggie Dennis | Maggie Dennis |
3 | Connor | Jill Brooks | Jill Brooks |
3 | Capture The Flag | Mollie Gallaway | Mollie Gallaway |
3 | Aviator | Miranda Ramey | Miranda Ramey |
3 | Veritable Quandary | Grace Zaikoski | Grace Zaikoski |
CLASS 262c. .95 m Children's/Adult Jumper Low Table II Sec. 1 (Combined 262,266)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Chances Are | Anna Byrnes | Anna Byrnes |
3 | Capture The Flag | Mollie Gallaway | Mollie Gallaway |
4 | Armani | Ashley Kondziela | J.W. Millegan |
5 | Amabella | Kaylee Cox | Blue Meadows LLC |
6 | Aviator | Miranda Ramey | Miranda Ramey |
CLASS 263c. .95 m Children's/Adult Jumper Low Table II Sec. 2(b) (Combined 263,267)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Capture The Flag | Mollie Gallaway | Mollie Gallaway |
2 | Armani | Ashley Kondziela | J.W. Millegan |
3 | Chances Are | Anna Byrnes | Anna Byrnes |
4 | Beaudacious | Maggie Dennis | Maggie Dennis |
5 | Athena | Elizabeth Cole | Elizabeth Cole |
6 | Aviator | Miranda Ramey | Miranda Ramey |
Champions:
Placing | Horse |
|---|---|
Champion | Capture The Flag |
Reserve Champion | Athena |
1.10 m Children's /Adult Jumper Back to top
CLASS 289c. 1.10 m Children's/Adult Jumper High Table II Sec. 2(b) (Combined 289,297)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
2 | Val D'Isere | Hayley Shafer | Hayley Shafer |
3 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
4 | Contendra | Callan Christman | Callan Christman |
5 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
6 | Essensia | Mollie Butler | Vicki Zacharias |
CLASS 290c. 1.10 m Children's/Adult Jumper High Table II Sec. 2(c) (Combined 290,298)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | La Luna | Stacy Jeter | Rebecca Cyphers |
3 | Val D'Isere | Hayley Shafer | Hayley Shafer |
3 | Contendra | Callan Christman | Callan Christman |
3 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
3 | Confusion | Maggie Dennis | Maggie Dennis |
3 | Cyrus de Monceaux | Mata Evers | Mata Evers |
3 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
CLASS 291c. 1.10 m Children's/Adult Jumper High Table II Sec. 1 (Combined 291,299)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Edessa's Lydille | Courtney Youell | Glen Youell |
2 | Contendra | Callan Christman | Callan Christman |
3 | La Luna | Stacy Jeter | Rebecca Cyphers |
4 | Cyrus de Monceaux | Mata Evers | Mata Evers |
5 | Highlander | Melody Gilmore | Melody Gilmore |
6 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
CLASS 292c. 1.10 m Children's /Adult Jumper High Table II Sec. 2(b) (Combined 292,300)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Val D'Isere | Hayley Shafer | Hayley Shafer |
2 | Edessa's Lydille | Courtney Youell | Glen Youell |
3 | La Luna | Stacy Jeter | Rebecca Cyphers |
4 | Fosbury | Kim Mckie | Kim Mckie |
5 | Highlander | Melody Gilmore | Melody Gilmore |
6 | Contendra | Callan Christman | Callan Christman |
Champions:
Placing | Horse |
|---|---|
Champion | Val D'Isere |
Reserve Champion | Edessa's Lydille |