Horse Show Results
Hunter Divisions
The Willamette Classic - June 24-28, 2009
The following are the results for this horse show as of Jul 31, 2009 04:09 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
CLASS 11. Baby Green Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Legacy | Megan Garcia | Gary Henley |
3 | Lindbergh | David Eith | Barb Crabbe |
4 | Muskoka | Jim Dahlquist | Anne Rogness |
5 | RexC | Kimber Evers | Morgan Batke |
6 | Ten Barr's Souvenier | Megan Garcia | Linda Wohler |
7 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
8 | Amarosso | Shelly Kerron | Lola Michelin |
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Amarosso | Shelly Kerron | Lola Michelin |
3 | Lindbergh | David Eith | Barb Crabbe |
4 | Retro Girl | Shelly Kerron | Jessica Vania |
5 | RexC | Kimber Evers | Morgan Batke |
6 | Muskoka | Jim Dahlquist | Anne Rogness |
7 | Legacy | Megan Garcia | Gary Henley |
8 | Point of View | David Eith | Marie Dodds |
1 | Legacy | Megan Garcia | Gary Henley |
2 | Muskoka | Jim Dahlquist | Anne Rogness |
3 | Retro Girl | Shelly Kerron | Jessica Vania |
4 | Lindbergh | David Eith | Barb Crabbe |
5 | Amarosso | Shelly Kerron | Lola Michelin |
6 | Point of View | David Eith | Marie Dodds |
7 | Red McCartney | Shelly Kerron | Shelly Kerron |
8 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
CLASS 14. Baby Green Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Amarosso | Shelly Kerron | Lola Michelin |
2 | Legacy | Megan Garcia | Gary Henley |
3 | Muskoka | Jim Dahlquist | Anne Rogness |
4 | Lindbergh | David Eith | Barb Crabbe |
5 | Retro Girl | Shelly Kerron | Jessica Vania |
6 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
7 | RexC | Kimber Evers | Morgan Batke |
8 | Point of View | David Eith | Marie Dodds |
CLASS 15. Baby Green Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Legacy | Megan Garcia | Gary Henley |
3 | Muskoka | Jim Dahlquist | Anne Rogness |
4 | Lindbergh | David Eith | Barb Crabbe |
5 | Point of View | David Eith | Marie Dodds |
6 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
7 | Amarosso | Shelly Kerron | Lola Michelin |
8 | W Harvest Moon | Kristin Cox | Blue Meadows LLC |
Champions:
Placing | Horse |
|---|---|
Champion | Red McCartney |
Reserve Champion | Legacy |
Children's Hunter Classic Back to top
Schooling Equitation Back to top
CLASS 301. Schooling Equitation 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Point D'Or | Hannah Leib | Hannah Leib |
2 | Princeton | Erin Osberg | Erin Osberg |
3 | Briggadoon | Sarah Hermanski | Sarah Hermanski |
4 | What If | Margot Nelson | Fern Ridge Farm |
CLASS 303. Schooling Equitation 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | O'Connor | Hayley Mesojednik | Max Thompson |
2 | Goldmine | Isabella Gabriel | French Hill Farm |
3 | High Society | Michelle Unger | Michelle Unger |
4 | Happy Together | Megan Chalupsky | Megan Chalupsky |
5 | Final Act | Diane Laycoe | Diane Laycoe |
6 | Kenobi | Erica Hass | Erica Hass |
7 | Acapella | Patty Osberg | Erin Osberg |
8 | Gratitude | Sarah Masback | Sarah Vogelsberg |
CLASS 305. Schooling Restricted Equitation 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Harvard | Holly Farmer | Holly Farmer |
2 | Heart Of Gold | Avery Worthington | Avery Worthington |
3 | Ryan | Paige Hamilton | Debbie Brawley |
4 | Sassafras | Janine Kritschgau | Janine Kritschgau |
5 | Fremont | Sarah Hingson | Sarah Hingson |
6 | Aragon | Lexie Grant | Becky Denham |
7 | Kodak Moment | Olivia Morgan | Linda Worley |
8 | Lucero | Anna Byrnes | Anna Byrnes |
Champions:
Placing | Horse |
|---|---|
Champion | Harvard |
Champion | O'Connor |
Champion | Point D'Or |
Reserve Champion | Goldmine |
Reserve Champion | Heart Of Gold |
Reserve Champion | Princeton |
Pessoa/USEF Hunter Seat Medal Back to top
CLASS 361. Pessoa/USEF Hunter Seat Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Point D'Or | Hannah Leib | Hannah Leib |
3 | Benelli | Vivian Keller | Toutle River Stables |
4 | Confusion | Maggie Dennis | Maggie Dennis |
5 | Elusive Q | Samantha Ortman | Samantha Ortman |
6 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
7 | Winslow | Ashley Spear | Morgan Spear |
8 | Athabasca | Sami Taft | Sami Taft |
Champions:
Placing | Horse |
|---|---|
Champion | Night Cap |
Reserve Champion | Point D'Or |
ASPCA Horsemanship Class Back to top
CLASS 362. ASPCA Horsemanship Class
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Athabasca | Sami Taft | Sami Taft |
3 | Heliosz | Jacque Stuckens | Magnolia Ridge |
4 | Elusive Q | Samantha Ortman | Samantha Ortman |
5 | Benelli | Vivian Keller | Toutle River Stables |
6 | Point D'Or | Hannah Leib | Hannah Leib |
7 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
Champions:
Placing | Horse |
|---|---|
Champion | Night Cap |
Reserve Champion | Athabasca |
Platinum Performance USEF Show Jumping Talent Search Back to top
CLASS 363. Platinum Performance USEF Show Jumping Talent Search
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cill Dara Silver | Kara Fergusson | Lorna Lowrie |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Royal Beach | Rebecca Fine | Rebecca Fine |
4 | Benelli | Vivian Keller | Toutle River Stables |
5 | Night Cap | Colleen Biemer | Colleen Biemer |
6 | Elusive Q | Samantha Ortman | Samantha Ortman |
7 | Confusion | Maggie Dennis | Maggie Dennis |
8 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
Champions:
Placing | Horse |
|---|---|
Champion | Cill Dara Silver |
Reserve Champion | Chancellor |
WIHS Equitation Classic Back to top
CLASS 364. WIHS Equitation Classic (Hunter Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Elusive Q | Samantha Ortman | Samantha Ortman |
3 | Point D'Or | Hannah Leib | Hannah Leib |
4 | Athabasca | Sami Taft | Sami Taft |
5 | Prime Time | Emily Dickson | Emily Dickson |
6 | Confusion | Maggie Dennis | Maggie Dennis |
7 | Benelli | Vivian Keller | Toutle River Stables |
8 | Cadillac Jack | Julia Kepple | Julia Kepple |
CLASS 365. WIHS Equitation Classic (Jumper Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Confusion | Maggie Dennis | Maggie Dennis |
3 | Point D'Or | Hannah Leib | Hannah Leib |
4 | Elusive Q | Samantha Ortman | Samantha Ortman |
5 | Chancellor | Madison Cameron | Sophie Shain |
6 | Athabasca | Sami Taft | Sami Taft |
7 | Benelli | Vivian Keller | Toutle River Stables |
8 | Cadillac Jack | Julia Kepple | Julia Kepple |
CLASS 366. WIHS Equitation Classic (Over all )
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Elusive Q | Samantha Ortman | Samantha Ortman |
3 | Point D'Or | Hannah Leib | Hannah Leib |
4 | Confusion | Maggie Dennis | Maggie Dennis |
5 | Athabasca | Sami Taft | Sami Taft |
6 | Benelli | Vivian Keller | Toutle River Stables |
7 | Prime Time | Emily Dickson | Emily Dickson |
8 | Cadillac Jack | Julia Kepple | Julia Kepple |
Champions:
Placing | Horse |
|---|---|
Champion | Night Cap |
Reserve Champion | Elusive Q |
CLASS 369. OHJA Mini Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dancing Chocolate | Dakota King | Dakota King |
2 | Padarco Dolce | Bailey Smith | Christina Duncan |
3 | RexC | Morgan Batke | Morgan Batke |
4 | California Dreamin | Megan Jendro | Kelsey King |
Champions:
Placing | Horse |
|---|---|
Champion | Dancing Chocolate |
Reserve Champion | Padarco Dolce |
OHJA Children's Medal Back to top
CLASS 370. OHJA Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heart Of Gold | Avery Worthington | Avery Worthington |
2 | Briggadoon | Sarah Hermanski | Sarah Hermanski |
3 | Harvard | Holly Farmer | Holly Farmer |
4 | Ryan | Paige Hamilton | Debbie Brawley |
5 | Holiday's Song | Isabella Gabriel | Isabella Gabriel |
6 | Pendleton | Jenna Sandberg | Hadley Williams |
7 | Aragon | Lexie Grant | Becky Denham |
8 | Kodak Moment | Olivia Morgan | Linda Worley |
Champions:
Placing | Horse |
|---|---|
Champion | Heart Of Gold |
Reserve Champion | Briggadoon |
CLASS 360. Adult Equitation
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tonette | Tiesha Rask | Tiesha Rask |
Champions:
Placing | Horse |
|---|---|
Champion | Tonette |
Reserve Champion | Roman Holiday |
T.H.I.S. Children's Medal Back to top
CLASS 374. T.H.I.S. Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ryan | Paige Hamilton | Debbie Brawley |
2 | Heart Of Gold | Avery Worthington | Avery Worthington |
3 | Holiday's Song | Isabella Gabriel | Isabella Gabriel |
4 | Pendleton | Jenna Sandberg | Hadley Williams |
5 | Kodak Moment | Olivia Morgan | Linda Worley |
6 | Aragon | Lexie Grant | Becky Denham |
7 | Fremont | Sarah Hingson | Sarah Hingson |
Champions:
Placing | Horse |
|---|---|
Champion | Ryan |
Reserve Champion | Heart Of Gold |
Hillcrest Starter Medal Back to top
CLASS 376. Hillcrest Starter Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dancing Chocolate | Dakota King | Dakota King |
2 | Happy Medium | Haley Foster | Haley Foster |
3 | Spotless | Liza Peters | Megan Garcia |
4 | Evening Out | Kimberly Beveridge | Brittany Kelly |
5 | Padarco Dolce | Bailey Smith | Christina Duncan |
6 | RexC | Morgan Batke | Morgan Batke |
7 | Dear Abby | Hayley Mccraken | Hailey Flowers |
8 | Friday Night | Caroline Ptaszynski | Caroline Ptaszynski |
Champions:
Placing | Horse |
|---|---|
Champion | Dancing Chocolate |
Reserve Champion | Happy Medium |
Hillcrest Adult Medal Back to top
Hillcrest Children's Medal Back to top
CLASS 378. Hillcrest Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Gratis | Courtney Kleck | Tile Valley Farm |
2 | Pendleton | Jenna Sandberg | Hadley Williams |
3 | Briggadoon | Sarah Hermanski | Sarah Hermanski |
4 | Kodak Moment | Olivia Morgan | Linda Worley |
Champions:
Placing | Horse |
|---|---|
Champion | Gratis |
Reserve Champion | Pendleton |
CLASS 379. Hillcrest Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Benelli | Vivian Keller | Toutle River Stables |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Heliosz | Jacque Stuckens | Magnolia Ridge |
4 | Happy Together | Megan Chalupsky | Megan Chalupsky |
5 | Athabasca | Sami Taft | Sami Taft |
6 | Corvester | Jessi Kempin | Jessi Kempin |
7 | Elusive Q | Samantha Ortman | Samantha Ortman |
8 | Confusion | Maggie Dennis | Maggie Dennis |
Champions:
Placing | Horse |
|---|---|
Champion | Benelli |
Reserve Champion | Chancellor |
$1000 Team Northwest Junior/Amateur Owner Hunter Classic Back to top
Adult Amateur Hunter Classic Back to top
CLASS 1. Schooling Hunter 2'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red McCartney | Shelly Kerron | Shelly Kerron |
2 | Legacy | Megan Garcia | Gary Henley |
3 | Rainbows End | Jacque Stuckens | Kendal Stanley |
4 | California Dreamin | Kelsey King | Kelsey King |
5 | Shepard's Pie | Shelly Kerron | Nicole Musser |
6 | Friday Night | Heidi Snider | Caroline Ptaszynski |
7 | Simon Says | Emily Worrall | Emily Worrall |
8 | Retro Girl | Shelly Kerron | Jessica Vania |
CLASS 2. Schooling Hunter 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Aragon | Darci Gilliand | Becky Denham |
2 | Ryan | Kate Krum- Brawley | Debbie Brawley |
3 | By The Bay | Shannon Hendrickson | Christy Larson |
4 | Finley | Jim Dahlquist | Jill Charboneau |
5 | Heart Of Gold | Darci Gilliand | Avery Worthington |
6 | Gratis | Megan Garcia | Tile Valley Farm |
7 | Zen | David Eith | Valerie King |
8 | Kodak Moment | Heather Northup | Linda Worley |
1 | Harvard | Kate Krum- Brawley | Holly Farmer |
2 | Heart Of Gold | Darci Gilliand | Avery Worthington |
3 | Trillium | Shelly Kerron | Val Nelson |
4 | Goldmine | Isabella Gabriel | French Hill Farm |
5 | High Society | Michelle Unger | Michelle Unger |
6 | Fremont | Sarah Hingson | Sarah Hingson |
7 | Fun Fare | Margot Nelson | Fern Ridge Farm |
8 | Cadeau | Robin Bhatia | Emily Worrall |
CLASS 4. Schooling Hunter 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ducello | Shelly Kerron | Mary-lou Misrahy |
2 | Tonette | Kate Krum- Brawley | Tiesha Rask |
3 | Briggadoon | Jennifer Cox | Sarah Hermanski |
4 | Fade to Grey | Hadley Williams | Judy Philps |
5 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
6 | Happy Together | Kimber Evers | Megan Chalupsky |
CLASS 5. Schooling Hunter 2'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sausalito | Jacque Stuckens | Kaela Gerde |
2 | Shepard's Pie | Nicole Musser | Nicole Musser |
3 | Retro Girl | Shelly Kerron | Jessica Vania |
4 | Friday Night | Heidi Snider | Caroline Ptaszynski |
5 | California Dreamin | Kelsey King | Kelsey King |
6 | Cadeau | Emily Worrall | Emily Worrall |
7 | Picture Perfect | Akiko Hamada | Shelby Brooks |
8 | Happy Medium | Paige Hamilton | Haley Foster |
1 | Protege' | Barb Lovre | Barb Lovre |
2 | Maddy | Elizabeth Seib | Elizabeth Seib |
3 | Red McCartney | Sigmund ( Bo) Masters | Shelly Kerron |
4 | Friday Night | Heidi Snider | Caroline Ptaszynski |
5 | Shepard's Pie | Nicole Musser | Nicole Musser |
6 | RexC | Morgan Batke | Morgan Batke |
7 | Evening Out | Kimberly Beveridge | Brittany Kelly |
CLASS 7. Schooling Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lady In Red | Aislinn Lamoreaux | Aislinn Lamoreaux |
2 | Red McCartney | Sigmund ( Bo) Masters | Shelly Kerron |
3 | Trillium | Val Nelson | Val Nelson |
4 | Caretaker | Katie Mack | Katie Mack |
5 | RexC | Kimber Evers | Morgan Batke |
6 | Rainbows End | Kendal Stanley | Kendal Stanley |
7 | Padarco Dolce | Bailey Smith | Christina Duncan |
8 | Schanel | Maureen Buckley | Maureen Buckley |
CLASS 8. Schooling Hunter 3'6
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Southern Come Back | Gina Ross | Gina Ross |
2 | City Lights | Rebecca Fine | Rebecca Fine |
3 | Black Pearl | Hilary Ann Sosne | Hilary Ann Sosne |
4 | Morocco | Megan Goss | Megan Goss |
5 | Pashmina | Taylor Garber | Taylor Garber |
6 | Happy Together | Megan Chalupsky | Megan Chalupsky |
7 | Corvester | Jessi Kempin | Jessi Kempin |
8 | Princeton | Erin Osberg | Erin Osberg |
CLASS 9. Schooling Hunter Adult 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kenobi | Erica Hass | Erica Hass |
2 | Logo Z | Elizabeth Kerron | Fantasy Farm |
3 | High Society | Michelle Unger | Michelle Unger |
4 | Finley | Jill Charboneau | Jill Charboneau |
5 | Duck Duck Goose | Amy Bean | Amy Bean |
6 | Gratitude | Sarah Masback | Sarah Vogelsberg |
7 | Tonette | Tiesha Rask | Tiesha Rask |
8 | Ole' | Sherri Havens | Sherri Havens |
CLASS 10. Schooling Hunter Children's 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Holiday's Song | Isabella Gabriel | Isabella Gabriel |
2 | Sassafras | Janine Kritschgau | Janine Kritschgau |
3 | Fremont | Sarah Hingson | Sarah Hingson |
4 | Heart Of Gold | Avery Worthington | Avery Worthington |
5 | Goldmine | Isabella Gabriel | French Hill Farm |
6 | Aragon | Lexie Grant | Becky Denham |
7 | Gratis | Courtney Kleck | Tile Valley Farm |
CLASS 501. Schooling Hunter Beginning Rider 18
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Little Rob | Shelley Hilderbrand | Shelley Hilderbrand |
2 | Lexington | Wyatt Alger | Sarah Kemp |
Champions:
Placing | Horse |
|---|---|
Champion | Red McCartney |
Reserve Champion | Aragon |
4/5 Year Old Hunter Back to top
CLASS 21. Training Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rainbows End | Jacque Stuckens | Kendal Stanley |
2 | Friday Night | Heidi Snider | Caroline Ptaszynski |
3 | Muskoka | Jim Dahlquist | Anne Rogness |
4 | Shepard's Pie | Nicole Musser | Nicole Musser |
5 | California Dreamin | Kelsey King | Kelsey King |
6 | Simon Says | Emily Worrall | Emily Worrall |
7 | Corduroy | Morgan Oswald | Ruel Johnson |
8 | Picture Perfect | Akiko Hamada | Shelby Brooks |
1 | Sausalito | Jacque Stuckens | Kaela Gerde |
2 | Shepard's Pie | Nicole Musser | Nicole Musser |
3 | Rainbows End | Jacque Stuckens | Kendal Stanley |
4 | California Dreamin | Kelsey King | Kelsey King |
5 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
6 | Rory Calhoun | Hannah Weisser | Hannah Weisser |
7 | Simon Says | Emily Worrall | Emily Worrall |
8 | Picture Perfect | Akiko Hamada | Shelby Brooks |
1 | Sausalito | Jacque Stuckens | Kaela Gerde |
2 | Shepard's Pie | Nicole Musser | Nicole Musser |
3 | Rainbows End | Jacque Stuckens | Kendal Stanley |
4 | Friday Night | Heidi Snider | Caroline Ptaszynski |
5 | California Dreamin | Kelsey King | Kelsey King |
6 | Cadeau | Emily Worrall | Emily Worrall |
7 | Muskoka | Jim Dahlquist | Anne Rogness |
8 | Picture Perfect | Akiko Hamada | Shelby Brooks |
CLASS 24. Training Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sausalito | Jacque Stuckens | Kaela Gerde |
2 | Shepard's Pie | Nicole Musser | Nicole Musser |
3 | California Dreamin | Kelsey King | Kelsey King |
4 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
5 | Rainbows End | Jacque Stuckens | Kendal Stanley |
6 | Simon Says | Emily Worrall | Emily Worrall |
7 | Rory Calhoun | Hannah Weisser | Hannah Weisser |
CLASS 25. Training Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rainbows End | Jacque Stuckens | Kendal Stanley |
2 | California Dreamin | Kelsey King | Kelsey King |
3 | Shepard's Pie | Nicole Musser | Nicole Musser |
4 | Cadeau | Emily Worrall | Emily Worrall |
5 | Whiz kid | Lauren Hebert | Lindsey Parker |
6 | Sausalito | Jacque Stuckens | Kaela Gerde |
7 | Legacy | Megan Garcia | Gary Henley |
8 | Leading Lady | Kendall Bourgeois | Diane Laycoe |
Champions:
Placing | Horse |
|---|---|
Champion | Sausalito |
Reserve Champion | Rainbows End |
CLASS 26. Low Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Gratis | Megan Garcia | Tile Valley Farm |
2 | Pendleton | Hadley Williams | Hadley Williams |
3 | Evening Out | Hadley Williams | Brittany Kelly |
4 | Fremont | Sarah Hingson | Sarah Hingson |
5 | Ryan | Kate Krum- Brawley | Debbie Brawley |
6 | Versailles | Jacque Stuckens | Erin Heffernan |
7 | Pikaro | David Eith | Danielle Dirkx |
8 | Logo Z | Elizabeth Kerron | Fantasy Farm |
1 | Goldmine | Isabella Gabriel | French Hill Farm |
2 | Versailles | Jacque Stuckens | Erin Heffernan |
3 | Irish | Steve Sanville | Laura Weigle |
4 | Pikaro | David Eith | Danielle Dirkx |
5 | Gratis | Megan Garcia | Tile Valley Farm |
6 | Fremont | Sarah Hingson | Sarah Hingson |
7 | Cadeau | Robin Bhatia | Emily Worrall |
8 | Logo Z | Elizabeth Kerron | Fantasy Farm |
1 | Muze | Heidi Snider | Barbara Snider |
2 | Versailles | Jacque Stuckens | Erin Heffernan |
3 | 'Cause It's Fun | Jill Pierce | Sherri Havens |
4 | Ryan | Kate Krum- Brawley | Debbie Brawley |
5 | Padarco Dolce | Tess Harris | Christina Duncan |
6 | Goldmine | Isabella Gabriel | French Hill Farm |
7 | Evening Out | Hadley Williams | Brittany Kelly |
8 | Pendleton | Hadley Williams | Hadley Williams |
CLASS 29. Low Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Versailles | Jacque Stuckens | Erin Heffernan |
2 | Fremont | Sarah Hingson | Sarah Hingson |
3 | Gratis | Megan Garcia | Tile Valley Farm |
4 | Goldmine | Isabella Gabriel | French Hill Farm |
5 | Pikaro | David Eith | Danielle Dirkx |
6 | Cadeau | Robin Bhatia | Emily Worrall |
CLASS 30. Low Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Versailles | Jacque Stuckens | Erin Heffernan |
2 | 'Cause It's Fun | Jill Pierce | Sherri Havens |
3 | Evening Out | Hadley Williams | Brittany Kelly |
4 | Cadeau | Robin Bhatia | Emily Worrall |
5 | Pikaro | David Eith | Danielle Dirkx |
6 | Logo Z | Elizabeth Kerron | Fantasy Farm |
7 | Goldmine | Isabella Gabriel | French Hill Farm |
8 | Acapella | Patty Osberg | Erin Osberg |
Champions:
Placing | Horse |
|---|---|
Champion | Versailles |
Reserve Champion | Gratis |
PRE GREEN HUNTER 3' Back to top
CLASS 31. PRE GREEN HUNTER 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Aragon | Darci Gilliand | Becky Denham |
2 | Pixczar | Tara Niculescu | Ashley Spear |
3 | Ambiance | Kate Krum- Brawley | Judy Brawley |
4 | Destino | Jill Pierce | Moriah Patashnik |
5 | By The Bay | Shannon Hendrickson | Christy Larson |
6 | Tonette | Kate Krum- Brawley | Tiesha Rask |
7 | Padarco Dolce | Tess Harris | Christina Duncan |
8 | Best Seller | Tara Niculescu | Madeleine Coleman |
1 | Ambiance | Kate Krum- Brawley | Judy Brawley |
2 | Aragon | Darci Gilliand | Becky Denham |
3 | Tonette | Kate Krum- Brawley | Tiesha Rask |
4 | Finley | Jim Dahlquist | Jill Charboneau |
5 | Destino | Jill Pierce | Moriah Patashnik |
6 | By The Bay | Shannon Hendrickson | Christy Larson |
7 | Padarco Dolce | Tess Harris | Christina Duncan |
8 | Best Seller | Tara Niculescu | Madeleine Coleman |
1 | Aragon | Darci Gilliand | Becky Denham |
2 | Tonette | Kate Krum- Brawley | Tiesha Rask |
3 | Destino | Jill Pierce | Moriah Patashnik |
4 | Ambiance | Kate Krum- Brawley | Judy Brawley |
5 | By The Bay | Shannon Hendrickson | Christy Larson |
6 | Zen | David Eith | Valerie King |
7 | Finley | Jim Dahlquist | Jill Charboneau |
8 | Pixczar | Tara Niculescu | Ashley Spear |
CLASS 34. Pre Green Hunter 3' Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Pixczar | Tara Niculescu | Ashley Spear |
2 | Ambiance | Kate Krum- Brawley | Judy Brawley |
3 | By The Bay | Shannon Hendrickson | Christy Larson |
4 | Aragon | Darci Gilliand | Becky Denham |
5 | Destino | Jill Pierce | Moriah Patashnik |
6 | Padarco Dolce | Tess Harris | Christina Duncan |
7 | Zen | David Eith | Valerie King |
8 | Marquis | Heather Northup | Linda Worley |
CLASS 35. PRE GREEN HUNTER 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Destino | Jill Pierce | Moriah Patashnik |
2 | Ambiance | Kate Krum- Brawley | Judy Brawley |
3 | Pixczar | Tara Niculescu | Ashley Spear |
4 | Finley | Jim Dahlquist | Jill Charboneau |
5 | Aragon | Darci Gilliand | Becky Denham |
6 | Tonette | Kate Krum- Brawley | Tiesha Rask |
7 | Padarco Dolce | Tess Harris | Christina Duncan |
8 | By The Bay | Shannon Hendrickson | Christy Larson |
Champions:
Placing | Horse |
|---|---|
Champion | Aragon |
Reserve Champion | Ambiance |
Pre Green Hunter 3'3 Back to top
CLASS 36. Pre Green Hunter 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tonette | Kate Krum- Brawley | Tiesha Rask |
2 | Fade to Grey | Hadley Williams | Judy Philps |
3 | Ducello | Shelly Kerron | Mary-lou Misrahy |
4 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
5 | Happy Together | Kimber Evers | Megan Chalupsky |
1 | Ducello | Shelly Kerron | Mary-lou Misrahy |
2 | Happy Together | Kimber Evers | Megan Chalupsky |
3 | Tonette | Kate Krum- Brawley | Tiesha Rask |
4 | Fade to Grey | Hadley Williams | Judy Philps |
5 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
1 | Ducello | Shelly Kerron | Mary-lou Misrahy |
2 | Fade to Grey | Hadley Williams | Judy Philps |
3 | Happy Together | Kimber Evers | Megan Chalupsky |
4 | Tonette | Kate Krum- Brawley | Tiesha Rask |
5 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
CLASS 39. Pre Green Hunter 3'3 Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tonette | Kate Krum- Brawley | Tiesha Rask |
2 | Ducello | Shelly Kerron | Mary-lou Misrahy |
3 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
4 | Happy Together | Kimber Evers | Megan Chalupsky |
CLASS 40. Pre Green Hunter 3'3
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tonette | Kate Krum- Brawley | Tiesha Rask |
2 | Ducello | Shelly Kerron | Mary-lou Misrahy |
3 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
4 | Happy Together | Kimber Evers | Megan Chalupsky |
5 | Fade to Grey | Hadley Williams | Judy Philps |
Champions:
Placing | Horse |
|---|---|
Champion | Ducello |
Reserve Champion | Tonette |
CLASS 41. Small Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heliosz | Shelley Campf | Magnolia Ridge |
2 | Trillium | Shelly Kerron | Val Nelson |
3 | High Society | Megan Garcia | Michelle Unger |
4 | Fun Fare | Margot Nelson | Fern Ridge Farm |
5 | Muze | Heidi Snider | Barbara Snider |
1 | High Society | Megan Garcia | Michelle Unger |
2 | Heliosz | Shelley Campf | Magnolia Ridge |
3 | Muze | Heidi Snider | Barbara Snider |
4 | Fun Fare | Margot Nelson | Fern Ridge Farm |
1 | Trillium | Shelly Kerron | Val Nelson |
2 | High Society | Megan Garcia | Michelle Unger |
3 | Heliosz | Shelley Campf | Magnolia Ridge |
CLASS 44. Small Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Trillium | Shelly Kerron | Val Nelson |
2 | Muze | Heidi Snider | Barbara Snider |
3 | High Society | Megan Garcia | Michelle Unger |
4 | Heliosz | Shelley Campf | Magnolia Ridge |
5 | Fun Fare | Margot Nelson | Fern Ridge Farm |
CLASS 45. Small Hunter
Placing | Horse | Rider | Owner |
