Horse Show Results
Jumper Divisions
The Willamette Classic - June 24-28, 2009
The following are the results for this horse show as of Jul 31, 2009 04:09 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) | |
1.3m $5000 Team Northwest Jumper Classic Back to top
CLASS 401. 1.3m $5000 Team Northwest Jumper Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Avenida 12 | Amy Gau | Juliana Zunde |
2 | Musketeer | Kristin Cox | Blue Meadows LLC |
3 | Bon Figlioli | Kendall Bourgeois | Imagination Lane |
4 | One Accord | Jennifer Nagel | Gary Peterson |
5 | Careful | Karianne Boyce-Lockhart | Poseidon Stables |
6 | Marseille | Stephaine Osmond | Stephaine Osmond |
7 | My Way | Krista Vangstad | Clodomir Farm |
8 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
Champions:
Placing | Horse |
|---|---|
Champion | Avenida 12 |
Reserve Champion | Musketeer |
Children's Adult Jumper Classic Back to top
CLASS 405. Children's Adult Jumper Classic
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadenza | Susan Bernard | Susan Bernard |
2 | Athabasca | Sami Taft | Sami Taft |
3 | Sarducci | Sarah Wheeler | Sarah Wheeler |
4 | Oberon | Kelsey Popovich | Kelsey Popovich |
5 | Big Boy | Taylor King | Taylor King |
6 | Fog Catcher | Aidan Casey | Aidan Casey |
7 | Essensia | Mollie Butler | Vicki Zacharias |
8 | Benelli | Vivian Keller | Toutle River Stables |
Champions:
Placing | Horse |
|---|---|
Champion | Cadenza |
Reserve Champion | Athabasca |
CLASS 408. 1000 Mini Prix
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ten Barr's Veritasse | Megan Garcia | Josette Wohlers |
2 | Nantucket Red | Megan Garcia | Kathleen Lewis |
3 | Idolin | Megan Goss | Megan Goss |
4 | Majoor | David Robinson | David Robinson |
5 | Mason | Laura Chipman | Laura Chipman |
6 | Wynston | Madelene Yates | Madelene Yates |
7 | Charrissimo | Amelia Hartley | Amelia Hartley |
Champions:
Placing | Horse |
|---|---|
Champion | Ten Barr's Veritasse |
Reserve Champion | Nantucket Red |
CLASS 206. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tanner | Marianne Hammerschmidt | Marianne Hammerschmidt |
2 | Athena | Krista Vangstad | Elizabeth Cole |
3 | Rolls Royce | Tess Harris | Sarah Sundgren |
4 | Brannic | Krista Vangstad | Paige Hansen |
5 | Reliant | Christine Mckelvey | Jeri Soliday |
6 | Nick of Time | Katie Countryman Starks | Rick Countryman |
1 | Rolls Royce | Tess Harris | Sarah Sundgren |
2 | Tanner | Syndey Myers | Marianne Hammerschmidt |
3 | Athena | Krista Vangstad | Elizabeth Cole |
4 | Midnight Affair | Korina Winkler | Korina Winkler |
5 | Get The Drift | Kelli Watson | Kelli Watson |
6 | Brannic | Krista Vangstad | Paige Hansen |
CLASS 208. .80 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tanner | Syndey Myers | Marianne Hammerschmidt |
2 | Saphira | Jessica Friedman | Arbor Grove LLC |
3 | Boomerang | Katherine Avison | Katherine Avison |
4 | Fun Fare | Margot Nelson | Fern Ridge Farm |
5 | Athena | Elizabeth Cole | Elizabeth Cole |
6 | Brannic | Paige Hansen | Paige Hansen |
CLASS 209. .80 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Fun Fare | Margot Nelson | Fern Ridge Farm |
3 | Cartier | Hannah Anstine | Shannon Hendrickson |
4 | Calista | Caroline Nicefaro | Caroline Nicefaro |
5 | Get The Drift | Kelli Watson | Kelli Watson |
6 | Viva La Vida | Leah Raphael | Leah Raphael |
CLASS 210. .80 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cartier | Hannah Anstine | Shannon Hendrickson |
2 | Athena | Elizabeth Cole | Elizabeth Cole |
3 | Tanner | Syndey Myers | Marianne Hammerschmidt |
4 | Saphira | Jessica Friedman | Arbor Grove LLC |
5 | Kodak Moment | Olivia Morgan | Linda Worley |
6 | Lighten Up | Jill Blount | Jill Blount |
Champions:
Placing | Horse |
|---|---|
Champion | Tanner |
Reserve Champion | Athena |
CLASS 201. .75 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tanner | Marianne Hammerschmidt | Marianne Hammerschmidt |
2 | Boomerang | Katherine Avison | Katherine Avison |
3 | Get The Drift | Kelli Watson | Kelli Watson |
4 | Domino | Kimber Evers | Therese Lindblad |
5 | Chauffeur | Kimber Evers | Janice Roth |
1 | Domino | Kimber Evers | Therese Lindblad |
2 | Best Imp | Lee Jorgensen | Laurie Christensen |
3 | Chauffeur | Kimber Evers | Janice Roth |
CLASS 203. .75 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Domino | Kimber Evers | Therese Lindblad |
2 | Fun Fare | Margot Nelson | Fern Ridge Farm |
3 | Saphira | Jessica Friedman | Arbor Grove LLC |
4 | Corvester | Jessi Kempin | Jessi Kempin |
5 | Lighten Up | Jill Blount | Jill Blount |
6 | Logo Z | Elizabeth Kerron | Fantasy Farm |
CLASS 204. .75 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Fun Fare | Margot Nelson | Fern Ridge Farm |
2 | Chauffeur | Kimber Evers | Janice Roth |
3 | Viva La Vida | Leah Raphael | Leah Raphael |
4 | Boomerang | Katherine Avison | Katherine Avison |
5 | Lighten Up | Jill Blount | Jill Blount |
CLASS 205. .75 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rolls Royce | Erin Tasker | Sarah Sundgren |
2 | Viva La Vida | Leah Raphael | Leah Raphael |
3 | Quirk | Susan Bernard | Susan Bernard |
4 | Boomerang | Katherine Avison | Katherine Avison |
5 | Crescendo | Megan Brevig | Megan Brevig |
6 | Lighten Up | Jill Blount | Jill Blount |
Champions:
Placing | Horse |
|---|---|
Champion | Domino |
Reserve Champion | Fun Fare |
CLASS 211. .85 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Connor | Jill Brooks | Jill Brooks |
2 | Athena | Krista Vangstad | Elizabeth Cole |
3 | Cartier | Hannah Anstine | Shannon Hendrickson |
4 | Maddy | Megan Garcia | Elizabeth Seib |
5 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
6 | Kodak Moment | Heather Northup | Linda Worley |
1 | Tanner | Syndey Myers | Marianne Hammerschmidt |
2 | Brannic | Krista Vangstad | Paige Hansen |
3 | Athena | Krista Vangstad | Elizabeth Cole |
4 | Padarco Dolce | Tess Harris | Christina Duncan |
5 | Domino | Kimber Evers | Therese Lindblad |
6 | Prue Silver | David Eith | Paige Apodaca |
CLASS 213. .85 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Athena | Elizabeth Cole | Elizabeth Cole |
2 | Brannic | Paige Hansen | Paige Hansen |
3 | Rory Calhoun | Hannah Weisser | Hannah Weisser |
4 | Crescendo | Kimber Evers | Megan Brevig |
5 | Chances Are | Alycia Otte | Anna Byrnes |
6 | Nick of Time | Katie Countryman Starks | Rick Countryman |
CLASS 214. .85 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Tanner | Syndey Myers | Marianne Hammerschmidt |
2 | Brannic | Paige Hansen | Paige Hansen |
3 | Athena | Elizabeth Cole | Elizabeth Cole |
4 | Cartier | Hannah Anstine | Shannon Hendrickson |
5 | Capture The Flag | Lauren Worland | Mollie Gallaway |
6 | Rolls Royce | Erin Tasker | Sarah Sundgren |
CLASS 215. .85 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cartier | Hannah Anstine | Shannon Hendrickson |
2 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
3 | Amabella | Kendall Bourgeois | Blue Meadows LLC |
4 | Rolls Royce | Erin Tasker | Sarah Sundgren |
5 | Clooney | Kaitlyn Kleck | Tile Valley Farm |
6 | Capture The Flag | Lauren Worland | Mollie Gallaway |
Champions:
Placing | Horse |
|---|---|
Champion | Athena |
Reserve Champion | Tanner |
CLASS 216. .95 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Isabella | Megan Garcia | Madelene Yates |
2 | Connor | Jill Brooks | Jill Brooks |
3 | Mojito | Philippa Fraser | Rebecca Fine |
4 | Cruiser | Kelli Watson | Kelli Watson |
5 | Padarco Dolce | Tess Harris | Christina Duncan |
6 | Cyrus de Monceaux | Mata Evers | Mata Evers |
1 | Connor | Jill Brooks | Jill Brooks |
2 | Midnight Affair | Korina Winkler | Korina Winkler |
3 | Isabella | Laura King | Madelene Yates |
4 | One Accord | Jennifer Nagel | Gary Peterson |
5 | Maddy | Megan Garcia | Elizabeth Seib |
6 | Clooney | Megan Garcia | Tile Valley Farm |
CLASS 218. .95 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Renington | Kristin Wirth | Kristin Wirth |
2 | Wiseguy | John Garinger | John Garinger |
3 | Capture The Flag | Lauren Worland | Mollie Gallaway |
4 | Isabella | Laura King | Madelene Yates |
5 | Cruiser | Kelli Watson | Kelli Watson |
6 | What If | Margot Nelson | Fern Ridge Farm |
Champions:
Placing | Horse |
|---|---|
Champion | Isabella |
Champion | Connor |
Reserve Champion | Renington |
CLASS 220. 1.00 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kilteel Topaz | Kate Durant | Bv Isabelle |
2 | Oramibro Z | Philippa Fraser | Stephaine Barnes |
3 | Hold the Pickles | Maari Vickers | Maari Vickers |
4 | Fog Catcher | Aidan Casey | Aidan Casey |
5 | Yes We Can | Stephanie Goodman | Stephanie Goodman |
6 | Orlando de Launay | Jennifer Cox | Jennifer Cox |
1 | Prime Time | Emily Dickson | Emily Dickson |
2 | Renington | Kristin Wirth | Kristin Wirth |
3 | Calendar Girl | Jennifer Nagel | Llc Petersen Equines, LLC |
4 | Cyrus de Monceaux | Mata Evers | Mata Evers |
5 | Calynda | Kimber Evers | Julie Baugh |
6 | Hold the Pickles | Maari Vickers | Maari Vickers |
CLASS 222. 1.00 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Prime Time | Emily Dickson | Emily Dickson |
2 | Mr. Utley | Lauren Hebert | Kathy Countryman |
3 | Orlando de Launay | Jennifer Cox | Jennifer Cox |
4 | Rolls Royce | Tess Harris | Sarah Sundgren |
5 | Renington | Kristin Wirth | Kristin Wirth |
6 | Wiseguy | John Garinger | John Garinger |
CLASS 223. 1.00 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Prime Time | Emily Dickson | Emily Dickson |
2 | Renington | Kristin Wirth | Kristin Wirth |
3 | Wiseguy | John Garinger | John Garinger |
4 | Kilteel Topaz | Kate Durant | Bv Isabelle |
5 | Bouvier | Ashlie Soderstrom | Ashlie Soderstrom |
6 | Quirk | Megan Garcia | Susan Bernard |
Champions:
Placing | Horse |
|---|---|
Champion | Prime Time |
Reserve Champion | Renington |
CLASS 224. 1.10 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sarducci | Sarah Wheeler | Sarah Wheeler |
2 | Robinhood | Jill Pierce | Max Thompson |
3 | Night Cap | Colleen Biemer | Colleen Biemer |
4 | Fog Catcher | Aidan Casey | Aidan Casey |
5 | Ezekiel | Kimber Evers | Janice Roth |
6 | Irish | Steve Sanville | Laura Weigle |
1 | Elusive Q | Tara Niculescu | Samantha Ortman |
2 | Ezekiel | Kimber Evers | Janice Roth |
3 | Fog Catcher | Aidan Casey | Aidan Casey |
4 | Oberon | Kelsey Popovich | Kelsey Popovich |
5 | Orlando de Launay | Jennifer Cox | Jennifer Cox |
6 | Big Boy | Taylor King | Taylor King |
CLASS 226. 1.10 m Jumper Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Wiseguy | John Garinger | John Garinger |
2 | Contendra | Callan Christman | Callan Christman |
3 | One Accord | Jennifer Nagel | Gary Peterson |
4 | Majoor | Philippa Fraser | David Robinson |
5 | Oberon | Kelsey Popovich | Kelsey Popovich |
6 | Ruby Tuesday | Christine Pence | Christine Pence |
7 | Ezekiel | Kimber Evers | Janice Roth |
CLASS 227. 1.10 m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Wiseguy | John Garinger | John Garinger |
2 | Paros | Jennifer Flannagan | Jennifer Flannagan |
3 | Yes We Can | Stephanie Goodman | Stephanie Goodman |
Champions:
Placing | Horse |
|---|---|
Champion | Wiseguy |
Reserve Champion | Elusive Q |
Reserve Champion | Sarducci |
CLASS 228. 1.15 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Nantucket Red | Megan Garcia | Kathleen Lewis |
2 | Royal Beach | Jill Pierce | Rebecca Fine |
3 | Bijole's Vanel | Megan Garcia | Bijole' Partnership |
4 | Quantum Leap | Annica Carlson | Annica Carlson |
5 | Quincy | Kimber Evers | Kimber Evers |
6 | Cavalier's Flight | Jennifer Cox | Kelli Watson |
1 | Oramibro Z | Philippa Fraser | Stephaine Barnes |
2 | Irish | Steve Sanville | Laura Weigle |
3 | Quincy | Kimber Evers | Kimber Evers |
4 | Cavalier's Flight | Jennifer Cox | Kelli Watson |
5 | Wynston | Madelene Yates | Madelene Yates |
6 | Mason | Laura Chipman | Laura Chipman |
1 | Mason | Laura Chipman | Laura Chipman |
2 | Ezekiel | Kimber Evers | Janice Roth |
3 | Charrissimo | Amelia Hartley | Amelia Hartley |
4 | Irish | Steve Sanville | Laura Weigle |
1 | Robinhood | Philippa Fraser | Max Thompson |
2 | Violet | Philippa Fraser | Stephaine Barnes |
3 | Oramibro Z | Philippa Fraser | Stephaine Barnes |
4 | Charrissimo | Amelia Hartley | Amelia Hartley |
5 | Mason | Laura Chipman | Laura Chipman |
6 | Nina | Hadley Williams | Christine Mckelvey |
Champions:
Placing | Horse |
|---|---|
Champion | Oramibro Z |
Reserve Champion | Mason |
CLASS 232. 1.20 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | My Way | Krista Vangstad | Clodomir Farm |
3 | Quantum Leap | Annica Carlson | Annica Carlson |
4 | Dunvegan's Gaelic Lore | Jennifer Cox | Sarah Hermanski |
5 | Quincy | Kimber Evers | Kimber Evers |
1 | Nantucket Red | Megan Garcia | Kathleen Lewis |
2 | Violet | Jill Pierce | Stephaine Barnes |
3 | My Way | Krista Vangstad | Clodomir Farm |
4 | Royal Beach | Rebecca Fine | Rebecca Fine |
5 | You Had Me at Hello | Jason Nagel | Emma Ketterling |
6 | Robinhood | Jill Pierce | Max Thompson |
1 | Nantucket Red | Megan Garcia | Kathleen Lewis |
2 | Marseille | Stephaine Osmond | Stephaine Osmond |
3 | Quincy | Kimber Evers | Kimber Evers |
4 | Quantum Leap | Annica Carlson | Annica Carlson |
5 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
6 | Royal Beach | Rebecca Fine | Rebecca Fine |
Champions:
Placing | Horse |
|---|---|
Champion | Nantucket Red |
Reserve Champion | Marseille |
CLASS 242. 1.30 m Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Avenida 12 | Juliana Zunde | Juliana Zunde |
2 | My Way | Krista Vangstad | Clodomir Farm |
Champions:
Placing | Horse |
|---|---|
Champion | Avenida 12 |
Reserve Champion | My Way |
1.40 m $2000 Team NW Open Jumper Welcome Table II Sec. 2(a or b) Back to top
.95 m Children's Jumper Back to top
CLASS 260. .95 m Children's Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadillac Jack | Julia Kepple | Julia Kepple |
2 | Prime Time | Emily Dickson | Emily Dickson |
3 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
4 | Cartier | Hannah Anstine | Shannon Hendrickson |
5 | Calista | Caroline Nicefaro | Caroline Nicefaro |
6 | Contendra | Callan Christman | Callan Christman |
CLASS 261. .95 m Children's Jumper Low Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Prime Time | Emily Dickson | Emily Dickson |
2 | Beaudacious | Maggie Dennis | Maggie Dennis |
3 | Cyrus de Monceaux | Mata Evers | Mata Evers |
4 | Cadillac Jack | Julia Kepple | Julia Kepple |
5 | What If | Margot Nelson | Fern Ridge Farm |
6 | Crescendo | Megan Brevig | Megan Brevig |
CLASS 262. .95 m Children's Jumper Low Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadillac Jack | Julia Kepple | Julia Kepple |
2 | Beaudacious | Maggie Dennis | Maggie Dennis |
3 | Chances Are | Anna Byrnes | Anna Byrnes |
4 | Cartier | Hannah Anstine | Shannon Hendrickson |
5 | What If | Margot Nelson | Fern Ridge Farm |
6 | Kodak Moment | Olivia Morgan | Linda Worley |
CLASS 263. .95 m Children's Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ruby Tuesday | Christine Pence | Christine Pence |
2 | Cyrus de Monceaux | Mata Evers | Mata Evers |
3 | Beaudacious | Maggie Dennis | Maggie Dennis |
4 | Cartier | Hannah Anstine | Shannon Hendrickson |
5 | Prime Time | Emily Dickson | Emily Dickson |
6 | Cadillac Jack | Julia Kepple | Julia Kepple |
Champions:
Placing | Horse |
|---|---|
Champion | Cadillac Jack |
Reserve Champion | Prime Time |
.95 m Adult Jumper Back to top
CLASS 264. .95 m Adult Amateur
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | Renington | Kristin Wirth | Kristin Wirth |
3 | Cruiser | Kelli Watson | Kelli Watson |
4 | La Luna | Stacy Jeter | Rebecca Cyphers |
5 | Clooney | Megan Garcia | Tile Valley Farm |
6 | Isabella | Laura King | Madelene Yates |
CLASS 265. .95 m Adult Jumper Low Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Renington | Kristin Wirth | Kristin Wirth |
2 | Capture The Flag | Lauren Worland | Mollie Gallaway |
3 | Clooney | Megan Garcia | Tile Valley Farm |
3 | Isabella | Laura King | Madelene Yates |
3 | Cruiser | Kelli Watson | Kelli Watson |
3 | Sven | Ashley Wagner | Ashley Wagner |
3 | Penny des Noyers | Hannah Weisser | Hannah Weisser |
3 | Boy Next Door | Lindsey Malo | Maureen Buckley |
CLASS 266. .95 m Adult Jumper Low Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Renington | Kristin Wirth | Kristin Wirth |
2 | Cruiser | Kelli Watson | Kelli Watson |
3 | Rolls Royce | Erin Tasker | Sarah Sundgren |
4 | Capture The Flag | Lauren Worland | Mollie Gallaway |
5 | Isabella | Laura King | Madelene Yates |
6 | Boy Next Door | Lindsey Malo | Maureen Buckley |
CLASS 267. .95 m Adult Jumper Low Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Isabella | Laura King | Madelene Yates |
2 | Renington | Kristin Wirth | Kristin Wirth |
3 | Cruiser | Kelli Watson | Kelli Watson |
4 | Rolls Royce | Erin Tasker | Sarah Sundgren |
5 | Capture The Flag | Lauren Worland | Mollie Gallaway |
6 | Clooney | Megan Garcia | Tile Valley Farm |
Champions:
Placing | Horse |
|---|---|
Champion | Renington |
Reserve Champion | Cruiser |
1.15 m Modified Junior/Amateur Jumper Back to top
CLASS 268. 1.15 m Modified Junior/Amateur Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Mason | Laura Chipman | Laura Chipman |
2 | Composure | Margaret Blasco | Margaret Blasco |
3 | Glory | Mary Masterson | Mary Masterson |
4 | Chancellor | Madison Cameron | Sophie Shain |
5 | Quantum Leap | Annica Carlson | Annica Carlson |
6 | French Twist | Alicia Worley | Alicia Worley |
1 | Composure | Margaret Blasco | Margaret Blasco |
2 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
3 | Charrissimo | Amelia Hartley | Amelia Hartley |
4 | Mason | Laura Chipman | Laura Chipman |
5 | Wynston | Madelene Yates | Madelene Yates |
6 | Majoor | David Robinson | David Robinson |
1 | Composure | Margaret Blasco | Margaret Blasco |
2 | Quantum Leap | Annica Carlson | Annica Carlson |
3 | Majoor | David Robinson | David Robinson |
4 | Chancellor | Madison Cameron | Sophie Shain |
5 | Marseille | Stephaine Osmond | Stephaine Osmond |
6 | Mason | Laura Chipman | Laura Chipman |
Champions:
Placing | Horse |
|---|---|
Champion | Composure |
Reserve Champion | Mason |
1.30 m Junior/Amateur Owner Jumper Back to top
CLASS 272. 1.30 m Junior/Amateur Owner Jumper Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | Musketeer | Kristin Cox | Blue Meadows LLC |
3 | Dunvegan's Gaelic Lore | Sarah Hermanski | Sarah Hermanski |
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | Royal Beach | Rebecca Fine | Rebecca Fine |
3 | Musketeer | Kristin Cox | Blue Meadows LLC |
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | Royal Beach | Rebecca Fine | Rebecca Fine |
Champions:
Placing | Horse |
|---|---|
Champion | Marseille |
Reserve Champion | Royal Beach |
1.10 m Children's Jumper Back to top
CLASS 289. 1.10 m Children's Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | French Twist | Alicia Worley | Alicia Worley |
2 | Big Boy | Taylor King | Taylor King |
3 | Ruby Tuesday | Christine Pence | Christine Pence |
4 | Val D'Isere | Hayley Shafer | Hayley Shafer |
5 | Benelli | Vivian Keller | Toutle River Stables |
6 | Hold the Pickles | Maari Vickers | Maari Vickers |
CLASS 290. 1.10 m Children's Jumper High Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Contendra | Callan Christman | Callan Christman |
2 | Big Boy | Taylor King | Taylor King |
3 | Val D'Isere | Hayley Shafer | Hayley Shafer |
4 | Oberon | Kelsey Popovich | Kelsey Popovich |
5 | Fog Catcher | Aidan Casey | Aidan Casey |
6 | Ruby Tuesday | Christine Pence | Christine Pence |
CLASS 291. 1.10 m Children's Jumper High Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Oberon | Kelsey Popovich | Kelsey Popovich |
2 | Hold the Pickles | Maari Vickers | Maari Vickers |
3 | Big Boy | Taylor King | Taylor King |
4 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
5 | French Twist | Alicia Worley | Alicia Worley |
6 | Mr. Utley | Lauren Hebert | Kathy Countryman |
CLASS 292. 1.10 m Children's Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Contendra | Callan Christman | Callan Christman |
2 | Oberon | Kelsey Popovich | Kelsey Popovich |
3 | Big Boy | Taylor King | Taylor King |
4 | Fog Catcher | Aidan Casey | Aidan Casey |
5 | Hold the Pickles | Maari Vickers | Maari Vickers |
6 | Little Miss Sunshine | Theodora Leatherman | Noreen Edlen |
Champions:
Placing | Horse |
|---|---|
Champion | Big Boy |
Champion | Contendra |
Reserve Champion | Oberon |
1.10 m Adult Amateur Jumper Back to top
CLASS 297. 1.10 m Adult Amateur Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | Cadenza | Susan Bernard | Susan Bernard |
3 | Sarducci | Sarah Wheeler | Sarah Wheeler |
4 | Composure | Margaret Blasco | Margaret Blasco |
CLASS 298. 1.10 m Adult Amateur Jumper High Table II Sec. 2(c)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
2 | Sarducci | Sarah Wheeler | Sarah Wheeler |
3 | Cadenza | Susan Bernard | Susan Bernard |
4 | Composure | Margaret Blasco | Margaret Blasco |
CLASS 299. 1.10 m Adult Jumper High Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Cadenza | Susan Bernard | Susan Bernard |
2 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
3 | Essensia | Mollie Butler | Vicki Zacharias |
4 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
CLASS 300. 1.10 m Adult Jumper High Table II Sec. 2(b)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Give And Take | Jennifer Flannagan | Jennifer Flannagan |
2 | Lenamore Cavalier | Leslie Cox | Blue Meadows LLC |
3 | Cadenza | Susan Bernard | Susan Bernard |
4 | Sarducci | Sarah Wheeler | Sarah Wheeler |
5 | Essensia | Mollie Butler | Vicki Zacharias |
Champions:
Placing | Horse |
|---|---|
Champion | Lenamore Cavalier |
Reserve Champion | Cadenza |
1.15 m 5 Year Old Jumper Back to top
1.25 m 6 Year Old Jumper Back to top
1.35 m 7/8 Year Old Jumper Back to top
1.40 m $15,000 Team NW Jumper Classic Table II Sec. 2(a) Back to top